Ang Mo Kio / Bishan / Thomson
D20 · RCR
$4,000,000
S$5,548 psf
Floor area
721 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
CPF OA cannot be used for commercial property — the down payment and stamp duty are payable in cash (or via financing).
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D20
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026 | WELLINGTON PARK | 1,860 sqft | $2,634 | $4,900,000 |
| Sep 2026· 16-20 | THOMSON IMPRESSIONS | 462.85 sqft | $1,944 | $900,000 |
| Sep 2026· 16-20 | JADESCAPE | 904.17 sqft | $2,710 | $2,450,000 |
| Sep 2026· 06-10 | THE GARDENS AT BISHAN | 1,151.74 sqft | $1,840 | $2,118,888 |
| Sep 2026· 06-10 | THOMSON IMPRESSIONS | 462.85 sqft | $1,815 | $840,000 |
| Sep 2026· 01-05 | THE PANORAMA | 1,011.81 sqft | $2,027 | $2,051,000 |
| Sep 2026· 16-20 | THE GARDENS AT BISHAN | 1,700.7 sqft | $1,845 | $3,138,000 |
| Sep 2026· 16-20 | SEASONS VIEW | 1,140.97 sqft | $1,648 | $1,880,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.