Eunos / Geylang / Paya Lebar
D14 · RCR
$2,300,000
S$890 psf
NegotiableFloor area
2,583 sqft
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
CPF OA cannot be used for commercial property — the down payment and stamp duty are payable in cash (or via financing).
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D14
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jun 2026· 01-05 | VACANZA @ EAST | 1,323.96 sqft | $1,677 | $2,220,000 |
| Jun 2026· 01-05 | PARC ESTA | 516.67 sqft | $2,090 | $1,080,000 |
| Jun 2026· 01-05 | PARC ESTA | 742.71 sqft | $2,208 | $1,640,000 |
| Jun 2026· 01-05 | PARC ESTA | 452.08 sqft | $2,090 | $945,000 |
| Jun 2026 | SIN CHUAN GARDEN | 1,848.16 sqft | $2,331 | $4,308,000 |
| Jun 2026· 01-05 | PARC ESTA | 452.08 sqft | $2,163 | $978,000 |
| Jun 2026· 16-20 | DAKOTA RESIDENCES | 3,692.02 sqft | $1,730 | $6,388,000 |
| Jun 2026· 01-05 | EUHABITAT | 527.43 sqft | $1,403 | $740,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.