Property transaction history
Every Singapore HDB resale transaction we have on record, straight from the official dataset. Filter by town and flat type. No AI, no estimates — just the published facts.
5,000 verified HDB transactions · latest contract: Feb 2026 · last refreshed from data.gov.sg 5h ago.
Private (soon)Commercial (soon)
5,000 transactions
| Month | Type | Location | Storey | Sqft | Lease left | Price | psf | Verify |
|---|---|---|---|---|---|---|---|---|
| May 2026 | 3-room | 223 Serangoon Ave 4 · Serangoon | 04 TO 06 | 721 | 57y 8m | S$445,000 | S$617 | view |
| May 2026 | 3-room | 161 Mei Ling St · Queenstown | 07 TO 09 | 775 | 43y 3m | S$440,000 | S$568 | view |
| May 2026 | 3-room | 261A Punggol Way · Punggol | 04 TO 06 | 732 | 89y 2m | S$538,000 | S$735 | view |
| May 2026 | 4-room | 247 Kim Keat Link · Toa Payoh | 01 TO 03 | 1,119 | 61y 10m | S$650,000 | S$581 | view |
| May 2026 | 4-room | 11 St. George's Rd · Kallang/whampoa | 01 TO 03 | 904 | 57y 11m | S$563,000 | S$623 | view |
| May 2026 | 4-room | 261 Tampines St 21 · Tampines | 04 TO 06 | 1,109 | 57y 5m | S$573,888 | S$518 | view |
| May 2026 | Executive | 210 Pasir Ris St 21 · Pasir Ris | 01 TO 03 | 1,593 | 66y 5m | S$840,000 | S$527 | view |
| May 2026 | 3-room | 104A Bidadari Pk Dr · Toa Payoh | 10 TO 12 | 732 | 94y 2m | S$845,000 | S$1154 | view |
| May 2026 | 4-room | 102B Bidadari Pk Dr · Toa Payoh | 07 TO 09 | 1,001 | 94y 2m | S$1,070,000 | S$1069 | view |
| May 2026 | 4-room | 437 Yishun Ave 6 · Yishun | 07 TO 09 | 1,119 | 61y 5m | S$515,000 | S$460 | view |
| May 2026 | 3-room | 96 Lor 3 Toa Payoh · Toa Payoh | 01 TO 03 | 732 | 42y 9m | S$360,000 | S$492 | view |
| May 2026 | 4-room | 22 Ghim Moh Link · Queenstown | 13 TO 15 | 936 | 86y | S$1,040,000 | S$1111 | view |
| May 2026 | 4-room | 790 Woodlands Ave 6 · Woodlands | 01 TO 03 | 1,098 | 70y 5m | S$540,000 | S$492 | view |
| May 2026 | 4-room | 728 Woodlands Circle · Woodlands | 07 TO 09 | 1,087 | 70y 5m | S$578,000 | S$532 | view |
| May 2026 | 5-room | 84A Lor 2 Toa Payoh · Toa Payoh | 13 TO 15 | 1,313 | 70y 1m | S$1,260,000 | S$959 | view |
| May 2026 | 3-room | 163 Lor 1 Toa Payoh · Toa Payoh | 04 TO 06 | 700 | 45y 3m | S$368,888 | S$527 | view |
| May 2026 | Executive | 895 Tampines St 81 · Tampines | 01 TO 03 | 1,572 | 61y 5m | S$908,000 | S$578 | view |
| May 2026 | 4-room | 26B St. George's Lane · Kallang/whampoa | 25 TO 27 | 990 | 93y 1m | S$1,228,888 | S$1241 | view |
| May 2026 | 2-room | 103A Canberra St · Sembawang | 07 TO 09 | 506 | 93y 8m | S$370,000 | S$731 | view |
| May 2026 | Executive | 856F Tampines St 82 · Tampines | 07 TO 09 | 1,582 | 68y 7m | S$1,130,000 | S$714 | view |
| May 2026 | 5-room | 316 Tampines St 33 · Tampines | 01 TO 03 | 1,378 | 68y 4m | S$695,000 | S$504 | view |
| May 2026 | 4-room | 289 Yishun Ave 6 · Yishun | 10 TO 12 | 904 | 60y 3m | S$550,000 | S$608 | view |
| May 2026 | 5-room | 188A Rivervale Dr · Sengkang | 04 TO 06 | 1,238 | 73y 3m | S$643,888 | S$520 | view |
| May 2026 | 4-room | 213 Tampines St 23 · Tampines | 07 TO 09 | 1,130 | 57y 11m | S$635,000 | S$562 | view |
| May 2026 | 4-room | 93 Dawson Rd · Queenstown | 16 TO 18 | 893 | 89y | S$1,080,000 | S$1209 | view |
| May 2026 | 5-room | 620A Tampines St 61 · Tampines | 04 TO 06 | 1,216 | 94y 6m | S$925,000 | S$760 | view |
| May 2026 | 4-room | 619A Tampines St 61 · Tampines | 04 TO 06 | 1,001 | 94y 6m | S$740,888 | S$740 | view |
| May 2026 | 4-room | 497C Tampines St 45 · Tampines | 07 TO 09 | 1,098 | 69y 2m | S$683,888 | S$623 | view |
| May 2026 | 3-room | 208 Tampines St 21 · Tampines | 01 TO 03 | 850 | 55y 6m | S$493,888 | S$581 | view |
| May 2026 | 2-room | 421B Northshore Dr · Punggol | 04 TO 06 | 506 | 94y 6m | S$455,000 | S$899 | view |
| May 2026 | 5-room | 874C Tampines St 85 · Tampines | 07 TO 09 | 1,216 | 94y 6m | S$920,000 | S$756 | view |
| May 2026 | 4-room | 787B Woodlands Cres · Woodlands | 13 TO 15 | 1,076 | 70y 6m | S$545,800 | S$507 | view |
| May 2026 | 3-room | 673B Yishun Ave 4 · Yishun | 10 TO 12 | 732 | 91y 7m | S$500,000 | S$683 | view |
| May 2026 | 4-room | 509A Yishun Ave 4 · Yishun | 04 TO 06 | 1,001 | 91y | S$600,800 | S$600 | view |
| May 2026 | 5-room | 49 Lor 5 Toa Payoh · Toa Payoh | 01 TO 03 | 1,335 | 65y 11m | S$898,000 | S$673 | view |
| May 2026 | 4-room | 484 Pasir Ris Dr 4 · Pasir Ris | 07 TO 09 | 1,130 | 65y 8m | S$615,000 | S$544 | view |
| May 2026 | 4-room | 212A Punggol Walk · Punggol | 07 TO 09 | 1,001 | 88y | S$640,000 | S$639 | view |
| May 2026 | 5-room | 842E Tampines St 82 · Tampines | 10 TO 12 | 1,485 | 68y 4m | S$988,000 | S$665 | view |
| May 2026 | 4-room | 441A Fernvale Rd · Sengkang | 04 TO 06 | 1,001 | 84y 10m | S$570,000 | S$569 | view |
| May 2026 | 3-room | 152 Serangoon Nth Ave 1 · Serangoon | 01 TO 03 | 689 | 59y 8m | S$443,000 | S$643 | view |
| May 2026 | 4-room | 120B Edgedale Plains · Punggol | 13 TO 15 | 1,001 | 90y 1m | S$642,888 | S$642 | view |
| May 2026 | 5-room | 484 Pasir Ris Dr 4 · Pasir Ris | 01 TO 03 | 1,335 | 65y 8m | S$660,000 | S$494 | view |
| May 2026 | 4-room | 242 Serangoon Ave 3 · Serangoon | 04 TO 06 | 904 | 59y 1m | S$700,000 | S$774 | view |
| May 2026 | 4-room | 281A Sengkang East Ave · Sengkang | 01 TO 03 | 990 | 88y 4m | S$700,000 | S$707 | view |
| May 2026 | 4-room | 274C Compassvale Bow · Sengkang | 01 TO 03 | 990 | 90y 7m | S$775,000 | S$783 | view |
| May 2026 | 4-room | 122 Yishun St 11 · Yishun | 07 TO 09 | 1,033 | 57y 7m | S$518,000 | S$501 | view |
| May 2026 | 5-room | 234 Pasir Ris Dr 4 · Pasir Ris | 01 TO 03 | 1,485 | 66y 3m | S$736,000 | S$495 | view |
| May 2026 | 3-room | 34 Marine Cres · Marine Parade | 01 TO 03 | 635 | 48y 1m | S$405,000 | S$638 | view |
| May 2026 | 5-room | 356 Tampines St 33 · Tampines | 10 TO 12 | 1,335 | 68y 11m | S$735,000 | S$551 | view |
| May 2026 | 5-room | 162A Punggol Ctrl · Punggol | 10 TO 12 | 1,227 | 77y 1m | S$720,000 | S$587 | view |
Data sources
- HDB resale: data.gov.sg HDB Resale Flat Prices · 5,000 records, last refreshed 5h ago.
- ○Private residential (condo, landed): coming soon — URA Realis API integration in progress.
- ○Commercial (office, retail, industrial): planned via URA Realis.
How we collect and verify this data
- A daily cron pulls the latest records from data.gov.sg's HDB Resale Flat Prices dataset (resource id
d_8b84c4ee58e3cfc0ece0d773c8ca6abc) via their public datastore API. - Records are stored unmodified except for unit conversions: HDB publishes floor area in square metres; we convert to square feet (× 10.7639) and pre-compute psf.
- Each row is tagged with its source
_idfrom data.gov.sg. The "Verify" link in every row opens the original record on the public API. - Nothing on this page is AI-generated, estimated, or interpolated. If a number is here, it appears on data.gov.sg.
Caveats from HDB
HDB publishes a few important caveats about this dataset that apply equally here:
- The "approximate floor area" includes recess areas, upgrading-programme spaces, and roof terraces. Different agents may quote different sqft figures depending on which measurement standard they use.
- The dataset excludes transactions that may not reflect full market price — for example, sales between relatives. These are filtered upstream by HDB before publication, so they never reach this page.
- Resale prices are based on registration date. There's typically a 2–8 week lag between contract signing and the deal appearing in the dataset.
- For an alternative second-source check on any specific block or street, HDB also runs an official lookup tool: HDB Resale Flat Prices checker.