Orchard / River Valley
D09 · CCR
$2,750,000
S$2,904 psf
Floor area
947 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
CPF OA cannot be used for commercial property — the down payment and stamp duty are payable in cash (or via financing).
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D09
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 01-05 | SOPHIA HILLS | 710.42 sqft | $2,118 | $1,505,000 |
| Jul 2026· 31-35 | IRWELL HILL RESIDENCES | 613.54 sqft | $3,032 | $1,860,000 |
| Jul 2026· 06-10 | 8 @ MOUNT SOPHIA | 1,033.33 sqft | $1,798 | $1,858,000 |
| Jul 2026· 11-15 | CAIRNHILL CREST | 1,732.99 sqft | $2,463 | $4,268,000 |
| Jul 2026· 01-05 | WATERMARK ROBERTSON QUAY | 1,011.81 sqft | $2,342 | $2,370,000 |
| Jul 2026· 31-35 | RIVER GREEN | 602.78 sqft | $3,575 | $2,155,000 |
| Jul 2026· 11-15 | MARTIN MODERN | 1,420.83 sqft | $2,865 | $4,070,000 |
| Jul 2026· 01-05 | THE SCOTTS TOWER | 656.6 sqft | $1,733 | $1,138,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.

$14,000,000
S$3,500 psf
D09
Terrace