Beach Road / Bugis / Rochor
D07 · CCR
$8,800,000
S$2,848 psf
Floor area
3,090 sqft
Land area
1,398 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
CPF OA cannot be used for commercial property — the down payment and stamp duty are payable in cash (or via financing).
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D07
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 11-15 | DUO RESIDENCES | 710.42 sqft | $2,041 | $1,450,000 |
| Sep 2026· 16-20 | BURLINGTON SQUARE | 861.11 sqft | $1,510 | $1,300,000 |
| Sep 2026· 16-20 | CITY GATE | 904.17 sqft | $2,110 | $1,908,000 |
| Sep 2026· 01-05 | CONCOURSE SKYLINE | 1,668.4 sqft | $1,858 | $3,100,000 |
| Sep 2026· 06-10 | CONCOURSE SKYLINE | 1,668.4 sqft | $1,858 | $3,100,000 |
| Sep 2026· 41-45 | DUO RESIDENCES | 1,022.57 sqft | $2,346 | $2,398,888 |
| Aug 2026· 21-25 | CONCOURSE SKYLINE | 1,151.74 sqft | $1,932 | $2,225,000 |
| Aug 2026· 21-25 | MIDTOWN BAY | 742.71 sqft | $3,299 | $2,450,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.