Boon Lay / Jurong / Tuas
D22 · OCR
$15,000,000
S$429 psf
Floor area
35,000 sqft
Land area
40,000 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
CPF OA cannot be used for commercial property — the down payment and stamp duty are payable in cash (or via financing).
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D22
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 06-10 | THE LAKEGARDEN RESIDENCES | 678.13 sqft | $2,306 | $1,564,100 |
| Sep 2026· 11-15 | LAKEHOLMZ | 1,506.95 sqft | $1,359 | $2,048,000 |
| Sep 2026· 11-15 | SORA | 731.95 sqft | $2,514 | $1,840,000 |
| Sep 2026· 06-10 | SORA | 1,528.47 sqft | $2,141 | $3,272,000 |
| Sep 2026· 11-15 | WESTWOOD RESIDENCES | 1,237.85 sqft | $1,446 | $1,790,000 |
| Sep 2026· 11-15 | SORA | 731.95 sqft | $2,488 | $1,821,000 |
| Aug 2026· 01-05 | LAKEPOINT CONDOMINIUM | 914.93 sqft | $1,047 | $958,000 |
| Aug 2026· 16-20 | LAKE LIFE | 1,722.22 sqft | $1,231 | $2,120,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.