Bedok / Upper East Coast
D16 · OCR
$9,800,000
S$891 psf
Bedrooms
6
Bathrooms
5
Floor area
11,000 sqft
Land area
5,530 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
The minimum-cash portion above must be paid in cash; the rest of the down payment can come from your CPF OA. BSD/ABSD is usually paid in cash first, then reimbursable from CPF OA — subject to your available OA balance.
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D16
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026 | LANDED HOUSING DEVELOPMENT | 2,328.23 sqft | $2,311 | $5,380,000 |
| Jul 2026 | LANDED HOUSING DEVELOPMENT | 3,449.83 sqft | $1,449 | $5,000,000 |
| Jul 2026 | BEDOKVILLE | 6,524 sqft | $1,150 | $7,500,000 |
| Jul 2026 | SUNBIRD PARK | 2,455.25 sqft | $1,685 | $4,138,000 |
| Jul 2026 | SIEW LIM PARK | 4,298.03 sqft | $155 | $665,000 |
| Jul 2026 | LANDED HOUSING DEVELOPMENT | 3,598.37 sqft | $189 | $680,000 |
| Jul 2026 | SPRING PARK ESTATE | 3,285.14 sqft | $1,455 | $4,780,000 |
| Jul 2026 | BEDOK RIA | 2,051.6 sqft | $2,267 | $4,650,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.