Seletar / Yio Chu Kang
D28 · OCR
$5,117,675
S$1,103 psf
Bedrooms
5
Bathrooms
5
Floor area
4,639 sqft
Land area
2,935 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
The minimum-cash portion above must be paid in cash; the rest of the down payment can come from your CPF OA. BSD/ABSD is usually paid in cash first, then reimbursable from CPF OA — subject to your available OA balance.
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Get latest prices, unit availability & showflat appointments.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D28
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026 | ESTE VILLA | 3,422.92 sqft | $1,104 | $3,780,000 |
| Aug 2026 | POLLEN COLLECTION II | 1,614.59 sqft | $2,664 | $4,302,000 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT | 2,783.54 sqft | $1,114 | $3,100,000 |
| Aug 2026 | MIMOSA PARK | 3,046.18 sqft | $1,123 | $3,420,000 |
| Aug 2026 | BELGRAVIA ACE | 4,057.99 sqft | $1,281 | $5,200,000 |
| Aug 2026 | POLLEN COLLECTION II | 1,614.59 sqft | $2,676 | $4,320,000 |
| Aug 2026 | MIMOSA TERRACE | 2,190.45 sqft | $2,109 | $4,620,000 |
| Aug 2026 | VILLA BEGONIA | 2,347.61 sqft | $1,491 | $3,500,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.