Alexandra / Commonwealth / Tiong Bahru
D03 · RCR
$3,000,000
S$1,649 psf
Floor area
1,819 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
CPF OA cannot be used for commercial property — the down payment and stamp duty are payable in cash (or via financing).
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D03
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 06-10 | STIRLING RESIDENCES | 893.4 sqft | $2,686 | $2,400,000 |
| Jul 2026· 21-25 | STIRLING RESIDENCES | 624.31 sqft | $2,448 | $1,528,000 |
| Jul 2026· 16-20 | DOMAIN 21 | 559.72 sqft | $1,787 | $1,000,000 |
| Jul 2026· 21-25 | THE CREST | 796.53 sqft | $2,034 | $1,620,000 |
| Jul 2026· 06-10 | RIVER PLACE | 818.06 sqft | $1,772 | $1,450,000 |
| Jul 2026· 16-20 | ARTRA | 828.82 sqft | $2,365 | $1,960,000 |
| Jul 2026· 01-05 | PROMENADE PEAK | 527.43 sqft | $2,783 | $1,467,700 |
| Jul 2026· 01-05 | THE ANCHORAGE | 1,603.82 sqft | $1,827 | $2,930,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.