Beach Road / Bugis / Rochor
D07 · CCR
$2,350,000
S$2,040 psf
Bedrooms
2
Bathrooms
2
Floor area
1,152 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
The minimum-cash portion above must be paid in cash; the rest of the down payment can come from your CPF OA. BSD/ABSD is usually paid in cash first, then reimbursable from CPF OA — subject to your available OA balance.
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At Concourse Skyline (8)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Jul 2026· 06-10 | 861.11 sqft | $1,800 | $1,550,000 |
| Jul 2026· 26-30 | 1,173.27 sqft | $1,909 | $2,240,000 |
| Jul 2026· 11-15 | 1,334.72 sqft | $2,158 | $2,880,000 |
| Jul 2026· 26-30 | 2,281.95 sqft | $2,095 | $4,780,000 |
| May 2026· 31-35 | 818.06 sqft | $1,944 | $1,590,000 |
| May 2026· 11-15 | 1,410.07 sqft | $2,021 | $2,850,000 |
Comparable units in D07
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 16-20 | AUREA | 710.42 sqft | $2,893 | $2,055,000 |
| Jul 2026· 06-10 | CITY GATE | 688.89 sqft | $2,192 | $1,510,000 |
| Jul 2026· 11-15 | THE M | 441.32 sqft | $2,329 | $1,028,000 |
| Jul 2026· 21-25 | MIDTOWN BAY | 753.47 sqft | $3,448 | $2,598,000 |
| Jul 2026· 01-05 | AUREA | 645.83 sqft | $2,796 | $1,805,900 |
| Jul 2026· 11-15 | SOUTHBANK | 592.01 sqft | $1,672 | $990,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
| Jul 2026· 01-05 | THE M | 613.54 sqft | $2,510 | $1,540,000 |
| Jun 2026· 01-05 | SUNSHINE PLAZA | 1,420.83 sqft | $1,295 | $1,840,000 |
Other homes available in the same area.