Kallang
D08 · CCR
$355,000
S$749 psf
Bedrooms
1
Bathrooms
1
Floor area
474 sqft

AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
The minimum-cash portion above must be paid in cash; the rest of the down payment can come from your CPF OA. BSD/ABSD is usually paid in cash first, then reimbursable from CPF OA — subject to your available OA balance.
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D08
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 06-10 | UPTOWN @ FARRER | 1,033.33 sqft | $1,888 | $1,951,000 |
| Jul 2026· 21-25 | CITY SQUARE RESIDENCES | 570.49 sqft | $2,033 | $1,160,000 |
| Jul 2026· 16-20 | KERRISDALE | 990.28 sqft | $1,636 | $1,620,000 |
| Jul 2026· 06-10 | PICCADILLY GRAND | 882.64 sqft | $2,457 | $2,169,000 |
| Jul 2026· 31-35 | CITYLIGHTS | 893.4 sqft | $2,261 | $2,020,000 |
| Jul 2026· 01-05 | STUDIOS @ MARNE | 559.72 sqft | $1,497 | $838,000 |
| Jul 2026· 21-25 | PICCADILLY GRAND | 710.42 sqft | $2,574 | $1,828,888 |
| Jul 2026· 01-05 | KENTISH GREEN | 1,076.39 sqft | $1,263 | $1,360,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.