Boon Lay / Jurong / Tuas · D22 · OCR
Active listings
3
Tenure
99-year Leasehold
TOP
2027
For sale
3
For sale
$4,280,000 — $4,280,000
S$1,987.92–2,137.86 psf
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At The LakeGarden Residences (1)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Sep 2026· 06-10 | 678.13 sqft | $2,306 | $1,564,100 |
Comparable units in D22
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 11-15 | SORA | 731.95 sqft | $2,514 | $1,840,000 |
| Sep 2026· 11-15 | SORA | 731.95 sqft | $2,488 | $1,821,000 |
| Sep 2026· 06-10 | SORA | 1,528.47 sqft | $2,141 | $3,272,000 |
| Sep 2026· 16-20 | THE LAKEFRONT RESIDENCES | 1,001.04 sqft | $1,818 | $1,820,000 |
| Sep 2026· 06-10 | THE FLORAVALE | 1,291.67 sqft | $1,123 | $1,450,000 |
| Sep 2026· 06-10 | LAKEPOINT CONDOMINIUM | 914.93 sqft | $1,060 | $970,000 |
| Sep 2026· 11-15 | LAKEHOLMZ | 1,506.95 sqft | $1,359 | $2,048,000 |
| Sep 2026· 11-15 | WESTWOOD RESIDENCES | 1,237.85 sqft | $1,446 | $1,790,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.