Boon Lay / Jurong / Tuas · D22 · OCR
Active listings
1
Tenure
99-year Leasehold
TOP
2026
For sale
1
For sale
$4,280,000 — $4,280,000
S$1,987.92–1,987.92 psf
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At The LakeGarden Residences (3)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Jun 2026· 01-05 | 1,237.85 sqft | $2,181 | $2,700,000 |
| Jun 2026· 16-20 | 1,237.85 sqft | $2,472 | $3,060,000 |
| Jun 2026· 06-10 | 1,550 sqft | $2,186 | $3,388,000 |
Comparable units in D22
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 06-10 | THE FLORAVALE | 1,291.67 sqft | $1,144 | $1,478,000 |
| Jul 2026· 01-05 | LAKE GRANDE | 613.54 sqft | $1,928 | $1,183,000 |
| Jul 2026· 01-05 | J GATEWAY | 516.67 sqft | $2,032 | $1,050,000 |
| Jul 2026· 06-10 | LAKEPOINT CONDOMINIUM | 2,217.36 sqft | $821 | $1,820,000 |
| Jul 2026· 11-15 | LAKE GRANDE | 624.31 sqft | $2,002 | $1,250,000 |
| Jul 2026· 01-05 | CASPIAN | 1,237.85 sqft | $1,575 | $1,950,000 |
| Jul 2026· 26-30 | J GATEWAY | 893.4 sqft | $2,237 | $1,998,800 |
| Jul 2026· 11-15 | LAKE GRANDE | 473.61 sqft | $1,900 | $900,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.