Alexandra / Commonwealth / Tiong Bahru · D03 · RCR
Active listings
2
Tenure
99-year Leasehold
TOP
2017
For sale
2
For sale
$3,100,000 — $3,890,000
S$2,042.16–2,259 psf
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Schools shown at 0.9–1.1 km sit right on the 1 km line. Our distance is straight-line; MOE's official measurement may differ by a few metres, so verify these borderline schools on the MOE / OneMap school-finder before relying on them.
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At The Crest (4)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Sep 2026· 01-05 | 1,657.64 sqft | $1,979 | $3,280,000 |
| Sep 2026· 06-10 | 1,033.33 sqft | $2,032 | $2,100,000 |
| Aug 2026· 06-10 | 1,571.53 sqft | $1,997 | $3,138,000 |
| Aug 2026· 01-05 | 904.17 sqft | $1,911 | $1,728,000 |
Comparable units in D03
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 16-20 | PRINCIPAL GARDEN | 484.38 sqft | $1,951 | $945,000 |
| Sep 2026· 31-35 | PENRITH | 613.54 sqft | $2,914 | $1,788,000 |
| Sep 2026· 36-40 | QUEENS PEAK | 861.11 sqft | $2,332 | $2,008,500 |
| Sep 2026· 01-05 | CENTRAL GREEN CONDOMINIUM | 1,291.67 sqft | $1,626 | $2,100,000 |
| Sep 2026· 36-40 | STIRLING RESIDENCES | 505.9 sqft | $2,423 | $1,226,000 |
| Sep 2026· 21-25 | ECHELON | 731.95 sqft | $2,391 | $1,750,000 |
| Sep 2026· 16-20 | HIGHLINE RESIDENCES | 1,291.67 sqft | $2,493 | $3,220,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
| Sep 2026· 31-35 | STIRLING RESIDENCES | 635.07 sqft | $2,480 | $1,575,000 |