Buona Vista / West Coast / Clementi · D05 · RCR
Active listings
1
Tenure
Freehold
TOP
2028
For sale
1
For sale
$8,757,000 — $8,757,000
S$2,885.34–2,885.34 psf
Walking times are estimates based on straight-line distance to the station.
Primary — 1-2km (Phase 2B priority)
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At Terra Hill (11)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Sep 2026· 01-05 | 1,894.45 sqft | $2,456 | $4,653,000 |
| Sep 2026· 01-05 | 1,851.39 sqft | $2,170 | $4,017,000 |
| Sep 2026· 01-05 | 1,076.39 sqft | $2,318 | $2,495,000 |
| Sep 2026· 01-05 | 1,248.61 sqft | $1,970 | $2,460,000 |
| Sep 2026· 01-05 | 1,076.39 sqft | $2,360 | $2,540,000 |
| Sep 2026· 01-05 | 1,829.86 sqft | $2,072 | $3,791,000 |
Comparable units in D05
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 21-25 | THE TRILINQ | 1,517.71 sqft | $1,845 | $2,800,000 |
| Sep 2026· 01-05 | DOVER PARKVIEW | 968.75 sqft | $1,342 | $1,300,000 |
| Sep 2026· 11-15 | THE TRILINQ | 1,108.68 sqft | $1,578 | $1,750,000 |
| Sep 2026· 06-10 | PARC CLEMATIS | 731.95 sqft | $2,159 | $1,580,000 |
| Sep 2026· 11-15 | CLAVON | 527.43 sqft | $1,981 | $1,045,000 |
| Sep 2026· 11-15 | CARABELLE | 1,819.1 sqft | $1,611 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
| $2,930,000 |
| Sep 2026· 06-10 | HUDSON PLACE RESIDENCES | 1,022.57 sqft | $2,490 | $2,546,000 |
| Sep 2026· 01-05 | VILLAGE @ PASIR PANJANG | 1,119.45 sqft | $1,706 | $1,910,000 |