Alexandra / Commonwealth / Tiong Bahru · D03 · RCR
Active listings
1
Tenure
Freehold
For sale
1
For sale
$3,788,000 — $3,788,000
S$2,377.9–2,377.9 psf
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D03
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 16-20 | HIGHLINE RESIDENCES | 1,291.67 sqft | $2,493 | $3,220,000 |
| Sep 2026· 36-40 | ARTRA | 785.76 sqft | $2,520 | $1,980,000 |
| Sep 2026· 11-15 | ECHELON | 861.11 sqft | $2,296 | $1,976,888 |
| Sep 2026· 31-35 | PENRITH | 613.54 sqft | $2,914 | $1,788,000 |
| Sep 2026· 01-05 | AVENUE SOUTH RESIDENCE | 656.6 sqft | $1,949 | $1,280,000 |
| Sep 2026· 21-25 | ECHELON | 1,001.04 sqft | $2,378 | $2,380,000 |
| Sep 2026· 16-20 | STIRLING RESIDENCES | 635.07 sqft | $2,456 | $1,560,000 |
| Sep 2026· 31-35 | PENRITH | 613.54 sqft | $2,917 | $1,790,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.