Hougang / Punggol / Sengkang · D19 · OCR
Active listings
1
For sale
1
For sale
$13,500,000 — $13,500,000
S$1,800–1,800 psf
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Schools shown at 0.9–1.1 km sit right on the 1 km line. Our distance is straight-line; MOE's official measurement may differ by a few metres, so verify these borderline schools on the MOE / OneMap school-finder before relying on them.
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At Serangoon Garden Estate (4)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Aug 2026 | 2,799.69 sqft | $2,096 | $5,868,000 |
| Aug 2026 | 2,799.69 sqft | $2,107 | $5,900,000 |
| Aug 2026 | 2,927.78 sqft | $2,186 | $6,400,000 |
| Aug 2026 | 1,839.55 sqft | $3,656 | $6,725,000 |
Comparable units in D19
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Aug 2026 | LANDED HOUSING DEVELOPMENT | 2,622.09 sqft | $2,098 | $5,500,000 |
| Aug 2026 | AFFINITY AT SERANGOON | 2,335.77 sqft | $1,421 | $3,320,000 |
| Aug 2026 | CHARLTON VILLAS | 2,723.27 sqft | $1,230 | $3,350,000 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT | 2,495.07 sqft | $1,964 | $4,900,000 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT | 3,975.11 sqft | $1,685 | $6,700,000 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT | 3,481.05 sqft | $1,566 | $5,450,000 |
| Aug 2026 | LANDED HOUSING DEVELOPMENT | 3,548.86 sqft | $1,465 | $5,200,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.