Alexandra / Commonwealth / Tiong Bahru · D03 · RCR
Active listings
4
Tenure
99-year Leasehold
TOP
2020
For rent
$3,800/mo — $5,000/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Schools shown at 0.9–1.1 km sit right on the 1 km line. Our distance is straight-line; MOE's official measurement may differ by a few metres, so verify these borderline schools on the MOE / OneMap school-finder before relying on them.
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At Queens Peak (3)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Sep 2026· 36-40 | 861.11 sqft | $2,332 | $2,008,500 |
| Aug 2026· 11-15 | 484.38 sqft | $2,137 | $1,035,000 |
| Aug 2026· 21-25 | 484.38 sqft | $2,168 | $1,050,000 |
Comparable units in D03
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 21-25 | ECHELON | 731.95 sqft | $2,391 | $1,750,000 |
| Sep 2026· 06-10 | THE CREST | 1,033.33 sqft | $2,032 | $2,100,000 |
| Sep 2026· 31-35 | PENRITH | 613.54 sqft | $2,914 | $1,788,000 |
| Sep 2026· 01-05 | THE CREST | 1,657.64 sqft | $1,979 | $3,280,000 |
| Sep 2026· 01-05 | CENTRAL GREEN CONDOMINIUM | 1,291.67 sqft | $1,626 | $2,100,000 |
| Aug 2026· 11-15 | THE LANDMARK | 495.14 sqft | $2,222 | $1,100,000 |
| Aug 2026· 06-10 | AVENUE SOUTH RESIDENCE | 656.6 sqft | $2,041 | $1,340,000 |
| Aug 2026· 21-25 | THE METROPOLITAN CONDOMINIUM | 1,065.63 sqft | $1,971 | $2,100,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.