Alexandra / Commonwealth / Tiong Bahru · D03 · RCR
Active listings
1
Tenure
99-year Leasehold
TOP
2019
For sale
1
For sale
$950,000 — $950,000
S$1,962.81–1,962.81 psf
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Schools shown at 0.9–1.1 km sit right on the 1 km line. Our distance is straight-line; MOE's official measurement may differ by a few metres, so verify these borderline schools on the MOE / OneMap school-finder before relying on them.
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D03
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 21-25 | ECHELON | 1,474.65 sqft | $2,251 | $3,320,000 |
| Jul 2026· 16-20 | COMMONWEALTH TOWERS | 441.32 sqft | $2,153 | $950,000 |
| Jul 2026· 31-35 | QUEENS PEAK | 850.35 sqft | $2,340 | $1,990,000 |
| Jul 2026· 01-05 | ECHELON | 861.11 sqft | $2,195 | $1,890,000 |
| Jul 2026· 16-20 | HIGHLINE RESIDENCES | 904.17 sqft | $2,646 | $2,392,000 |
| Jul 2026· 16-20 | COMMONWEALTH TOWERS | 753.47 sqft | $2,323 | $1,750,000 |
| Jul 2026· 06-10 | RIVER PLACE | 818.06 sqft | $1,772 | $1,450,000 |
| Jul 2026· 21-25 | QUEENS PEAK | 775 sqft | $2,155 | $1,670,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.