Farrer Park / Little India · D08 · CCR
Active listings
1
Tenure
99-year Leasehold
TOP
2025
For sale
1
For sale
$1,790,000 — $1,790,000
S$2,770.9–2,770.9 psf
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Schools shown at 0.9–1.1 km sit right on the 1 km line. Our distance is straight-line; MOE's official measurement may differ by a few metres, so verify these borderline schools on the MOE / OneMap school-finder before relying on them.
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At Piccadilly Grand (12)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Aug 2026· 11-15 | 1,377.78 sqft | $2,359 | $3,250,000 |
| Aug 2026· 01-05 | 882.64 sqft | $2,368 | $2,090,000 |
| Aug 2026· 06-10 | 1,377.78 sqft | $2,308 | $3,180,000 |
| Aug 2026· 06-10 | 1,076.39 sqft | $2,462 | $2,650,000 |
| Jul 2026· 11-15 | 710.42 sqft | $2,534 | $1,800,000 |
| Jul 2026· 16-20 | 710.42 sqft | $2,534 | $1,800,000 |
Comparable units in D08
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 01-05 | UPTOWN @ FARRER | 538.19 sqft | $1,895 | $1,020,000 |
| Aug 2026· 26-30 | CITY SQUARE RESIDENCES | 1,216.32 sqft | $2,249 | $2,735,000 |
| Aug 2026· 01-05 | CARLYX GREEN | 936.46 sqft | $1,666 | $1,560,000 |
| Aug 2026· 01-05 | THE RANZ | 2,357.29 sqft | $1,530 | $3,606,000 |
| Aug 2026· 26-30 | CITY SQUARE RESIDENCES | 1,205.56 sqft | $2,198 | $2,650,000 |
| Aug 2026· 01-05 | CAMBRIDGE VILLAGE | 1,550 sqft |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
| $1,666 |
| $2,583,000 |
| Aug 2026· 26-30 | CITYLIGHTS | 893.4 sqft | $2,104 | $1,880,000 |
| Aug 2026· 26-30 | KERRISDALE | 1,270.14 sqft | $1,834 | $2,330,000 |