Buona Vista / West Coast / Clementi · D05 · RCR
Active listings
1
Tenure
Freehold
TOP
1994
For rent
$1,400/mo — $1,400/mo
Walking times are estimates based on straight-line distance to the station.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D05
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Aug 2026· 06-10 | SEAHILL | 861.11 sqft | $1,816 | $1,563,888 |
| Aug 2026· 36-40 | ELTA | 807.29 sqft | $2,818 | $2,275,000 |
| Aug 2026· 06-10 | HUDSON PLACE RESIDENCES | 1,431.6 sqft | $2,529 | $3,620,000 |
| Aug 2026· 21-25 | THE TRILINQ | 936.46 sqft | $2,157 | $2,020,000 |
| Aug 2026· 01-05 | TERRA HILL | 1,539.24 sqft | $2,184 | $3,361,000 |
| Aug 2026· 16-20 | ELTA | 1,776.04 sqft | $2,359 | $4,190,000 |
| Aug 2026· 11-15 | HUDSON PLACE RESIDENCES | 688.89 sqft | $2,640 | $1,819,000 |
| Aug 2026· 01-05 | MONTEREY PARK CONDOMINIUM | 1,367.02 sqft | $1,829 | $2,500,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.