Seletar / Yio Chu Kang · D28 · OCR
Active listings
1
Tenure
99-year Leasehold
TOP
2022
For rent
$2,950/mo — $2,950/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At Parc Botannia (4)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Jul 2026· 21-25 | 936.46 sqft | $1,397 | $1,308,000 |
| Jul 2026· 11-15 | 430.56 sqft | $1,754 | $755,000 |
| Jul 2026· 21-25 | 699.65 sqft | $1,544 | $1,080,000 |
| Jun 2026· 06-10 | 667.36 sqft | $1,663 | $1,110,000 |
Comparable units in D28
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 16-20 | RIVERBANK @ FERNVALE | 1,044.1 sqft | $1,590 | $1,660,000 |
| Jul 2026· 11-15 | THE TOPIARY | 753.47 sqft | $1,550 | $1,168,000 |
| Jul 2026· 16-20 | LUSH ACRES | 1,345.49 sqft | $1,449 | $1,950,000 |
| Jul 2026· 01-05 | RIVERBANK @ FERNVALE | 710.42 sqft | $1,503 | $1,068,000 |
| Jul 2026· 01-05 | GRANDE VISTA | 1,636.11 sqft | $1,424 | $2,330,000 |
| Jul 2026· 01-05 | SUNRISE GARDENS | 2,066.67 sqft | $1,011 | $2,090,000 |
| Jul 2026· 06-10 | HIGH PARK RESIDENCES | 452.08 sqft | $1,681 | $760,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
| Jul 2026· 06-10 | HIGH PARK RESIDENCES | 1,151.74 sqft | $1,676 | $1,930,000 |