Balestier / Toa Payoh · D12 · RCR
Active listings
3
Tenure
99-year Leasehold
TOP
1998
For rent
$1,500/mo — $2,150/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Schools shown at 0.9–1.1 km sit right on the 1 km line. Our distance is straight-line; MOE's official measurement may differ by a few metres, so verify these borderline schools on the MOE / OneMap school-finder before relying on them.
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At Oleander Towers (1)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Jul 2026· 06-10 | 861.11 sqft | $1,579 | $1,360,000 |
Comparable units in D12
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Aug 2026· 31-35 | THE ORIE | 1,130.21 sqft | $2,713 | $3,066,000 |
| Jul 2026· 01-05 | THE MORNINGTON | 1,216.32 sqft | $1,406 | $1,710,000 |
| Jul 2026· 16-20 | THE ARCADY AT BOON KENG | 764.24 sqft | $2,750 | $2,102,000 |
| Jul 2026· 31-35 | TREVISTA | 1,119.45 sqft | $2,278 | $2,550,000 |
| Jul 2026· 06-10 | RIVERSIDE MELODIES | 1,076.39 sqft | $1,672 | $1,800,000 |
| Jul 2026· 11-15 | THE ARCADY AT BOON KENG | 1,410.07 sqft | $2,691 | $3,794,000 |
| Jul 2026· 06-10 | 8 RAJA | 2,023.61 sqft | $1,478 | $2,990,000 |
| Jul 2026· 11-15 | EIGHT RIVERSUITES | 807.29 sqft | $1,852 | $1,495,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.