Mandai / Upper Thomson · D26 · OCR
Active listings
1
Tenure
Freehold
TOP
1995
For rent
$2,600/mo — $2,600/mo
Walking times are estimates based on straight-line distance to the station.
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Schools shown at 0.9–1.1 km sit right on the 1 km line. Our distance is straight-line; MOE's official measurement may differ by a few metres, so verify these borderline schools on the MOE / OneMap school-finder before relying on them.
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D26
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026 | LANDED HOUSING DEVELOPMENT | 1,801.88 sqft | $2,128 | $3,835,000 |
| Sep 2026 | FUDU PARK | 1,974.1 sqft | $2,269 | $4,480,000 |
| Aug 2026 | THE SPRINGSIDE | 1,711.46 sqft | $2,740 | $4,688,899 |
| Aug 2026 | DALLA VALE | 3,261.46 sqft | $1,042 | $3,400,000 |
| Aug 2026 | THE SPRINGSIDE | 1,663.02 sqft | $2,556 | $4,250,000 |
| Aug 2026 | TEACHERS' HOUSING ESTATE | 2,470.32 sqft | $1,741 | $4,300,000 |
| Aug 2026 | SPRINGLEAF GARDEN | 3,500.42 sqft | $1,586 | $5,550,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.