Hougang / Punggol / Sengkang · D19 · OCR
Active listings
2
Tenure
Freehold
For rent
$1,500/mo — $1,800/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D19
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026 | SERANGOON GARDEN ESTATE | 1,839.55 sqft | $2,310 | $4,250,000 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT | 1,683.47 sqft | $1,978 | $3,330,000 |
| Sep 2026 | PALM GROVE TERRACE | 1,735.14 sqft | $2,738 | $4,750,000 |
| Sep 2026 | DA SILVA VILLAS | 1,746.98 sqft | $2,610 | $4,560,000 |
| Sep 2026 | LANDED HOUSING DEVELOPMENT | 3,587.61 sqft | $1,394 | $5,000,000 |
| Sep 2026 | GOLDEN HILL ESTATE | 1,680.24 sqft | $2,559 | $4,300,000 |
| Sep 2026 | ALWYN PARK | 2,370.21 sqft | $1,983 | $4,700,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.