Farrer Park / Little India · D08 · CCR
Active listings
1
For rent
$600/mo — $600/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D08
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Aug 2026· 26-30 | KERRISDALE | 1,270.14 sqft | $1,834 | $2,330,000 |
| Aug 2026· 11-15 | PICCADILLY GRAND | 1,377.78 sqft | $2,359 | $3,250,000 |
| Aug 2026· 01-05 | THE RANZ | 775 sqft | $2,258 | $1,750,000 |
| Aug 2026· 06-10 | UPTOWN @ FARRER | 538.19 sqft | $2,044 | $1,100,000 |
| Aug 2026· 16-20 | FORTE SUITES | 624.31 sqft | $2,002 | $1,250,000 |
| Aug 2026· 01-05 | THE CITRON RESIDENCES | 721.18 sqft | $1,803 | $1,300,000 |
| Aug 2026· 26-30 | CITYLIGHTS | 893.4 sqft | $2,104 | $1,880,000 |
| Aug 2026· 26-30 | CITY SQUARE RESIDENCES | 1,205.56 sqft | $2,198 | $2,650,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.