Orchard / River Valley · D09 · CCR
Active listings
2
TOP
2025
For sale
1 · 1 for rent
For sale
$1,250,000 — $1,250,000
S$3,140.7–3,140.7 psf
For rent
$3,500/mo — $3,500/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At IRWELL HILL RESIDENCES (4)
| Date | Size | $PSF | Price |
|---|---|---|---|
| May 2026· 01-05 | 861.11 sqft | $3,135 | $2,700,000 |
| May 2026· 11-15 | 1,270.14 sqft | $3,141 | $3,990,000 |
| May 2026· 06-10 | 667.36 sqft | $2,997 | $2,000,000 |
| May 2026· 21-25 | 613.54 sqft | $2,779 | $1,705,000 |
Comparable units in D09
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jun 2026· 06-10 | CLAREMONT | 957.99 sqft | $2,411 | $2,310,000 |
| Jun 2026· 06-10 | PARC SOPHIA | 731.95 sqft | $1,728 | $1,265,000 |
| Jun 2026· 11-15 | KIM SIA COURT | 1,420.83 sqft | $2,115 | $3,005,000 |
| Jun 2026· 21-25 | OUE TWIN PEAKS | 1,399.31 sqft | $2,537 | $3,550,000 |
| Jun 2026· 26-30 | RIVERGATE | 2,077.43 sqft | $3,027 | $6,288,000 |
| Jun 2026· 26-30 | URBANA | 1,313.2 sqft | $2,574 | $3,380,000 |
| Jun 2026· 06-10 | THE LAURELS | 1,001.04 sqft | $2,897 | $2,900,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
| Jun 2026· 06-10 | WATERMARK ROBERTSON QUAY | 1,732.99 sqft | $2,250 | $3,900,000 |