Seletar / Yio Chu Kang · D28 · OCR
Active listings
1
Tenure
99-year Leasehold
TOP
2019
For sale
1
For sale
$980,000 — $980,000
S$1,716.29–1,716.29 psf
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At High Park Residences (6)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Jul 2026· 11-15 | 979.51 sqft | $1,654 | $1,620,000 |
| Jul 2026· 06-10 | 1,151.74 sqft | $1,676 | $1,930,000 |
| Jul 2026· 06-10 | 452.08 sqft | $1,681 | $760,000 |
| Jun 2026· 11-15 | 452.08 sqft | $1,681 | $760,000 |
| Jun 2026· 11-15 | 710.42 sqft | $1,696 | $1,205,000 |
| Jun 2026· 11-15 | 581.25 sqft | $1,634 | $950,000 |
Comparable units in D28
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 11-15 | PARC BOTANNIA | 430.56 sqft | $1,754 | $755,000 |
| Jul 2026· 01-05 | THE GREENWICH | 1,227.08 sqft | $1,457 | $1,788,000 |
| Jul 2026· 11-15 | THE TOPIARY | 753.47 sqft | $1,550 | $1,168,000 |
| Jul 2026· 01-05 | H2O RESIDENCES | 1,194.79 sqft | $1,498 | $1,790,000 |
| Jul 2026· 16-20 | RIVERBANK @ FERNVALE | 1,044.1 sqft | $1,590 | $1,660,000 |
| Jul 2026· 01-05 | GRANDE VISTA | 1,636.11 sqft |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
| $1,424 |
| $2,330,000 |
| Jul 2026· 06-10 | THE TOPIARY | 1,054.86 sqft | $1,631 | $1,720,000 |
| Jul 2026· 16-20 | LUSH ACRES | 1,345.49 sqft | $1,449 | $1,950,000 |