Alexandra / Commonwealth / Tiong Bahru · D03 · RCR
Active listings
2
Tenure
99-year Leasehold
TOP
2016
For rent
$5,300/mo — $27,500/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
At Echelon (4)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Sep 2026· 11-15 | 861.11 sqft | $2,296 | $1,976,888 |
| Sep 2026· 21-25 | 1,001.04 sqft | $2,378 | $2,380,000 |
| Sep 2026· 06-10 | 1,571.53 sqft | $2,004 | $3,150,000 |
| Sep 2026· 21-25 | 731.95 sqft | $2,391 | $1,750,000 |
Comparable units in D03
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Sep 2026· 16-20 | HIGHLINE RESIDENCES | 1,291.67 sqft | $2,493 | $3,220,000 |
| Sep 2026· 36-40 | ARTRA | 785.76 sqft | $2,520 | $1,980,000 |
| Sep 2026· 31-35 | PENRITH | 613.54 sqft | $2,914 | $1,788,000 |
| Sep 2026· 01-05 | AVENUE SOUTH RESIDENCE | 656.6 sqft | $1,949 | $1,280,000 |
| Sep 2026· 16-20 | STIRLING RESIDENCES | 635.07 sqft | $2,456 | $1,560,000 |
| Sep 2026· 31-35 | PENRITH | 613.54 sqft | $2,917 | $1,790,000 |
| Sep 2026· 21-25 | DOMAIN 21 | 1,022.57 sqft | $2,142 | $2,190,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
| Sep 2026· 36-40 | ONE PEARL BANK | 1,151.74 sqft | $2,605 | $3,000,000 |