Buona Vista / West Coast / Clementi · D05 · RCR
Active listings
3
Tenure
99-year Leasehold
TOP
1997
For rent
$1,450/mo — $2,550/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D05
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 21-25 | HUDSON PLACE RESIDENCES | 1,022.57 sqft | $2,612 | $2,671,000 |
| Jul 2026· 11-15 | HUDSON PLACE RESIDENCES | 1,022.57 sqft | $2,495 | $2,551,000 |
| Jul 2026· 11-15 | HUDSON PLACE RESIDENCES | 645.83 sqft | $2,620 | $1,692,000 |
| Jul 2026· 16-20 | HUDSON PLACE RESIDENCES | 645.83 sqft | $2,683 | $1,733,000 |
| Jul 2026· 11-15 | HUDSON PLACE RESIDENCES | 1,054.86 sqft | $2,557 | $2,697,000 |
| Jul 2026· 16-20 | HUDSON PLACE RESIDENCES | 1,054.86 sqft | $2,601 | $2,744,000 |
| Jul 2026· 16-20 | HUDSON PLACE RESIDENCES | 688.89 sqft | $2,685 | $1,850,000 |
| Jul 2026· 01-05 | FABER RESIDENCE | 1,205.56 sqft | $2,252 | $2,715,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.