Alexandra / Commonwealth / Tiong Bahru · D03 · RCR
Active listings
1
Tenure
99-year Leasehold
For sale
1
For sale
$2,300,000 — $2,300,000
S$1,396.48–1,396.48 psf
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D03
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jun 2026· 11-15 | THE CREST | 1,259.38 sqft | $1,906 | $2,400,000 |
| Jun 2026· 21-25 | RIVIERE | 818.06 sqft | $3,178 | $2,600,000 |
| Jun 2026· 11-15 | QUEENS | 914.93 sqft | $1,731 | $1,584,000 |
| Jun 2026· 31-35 | STIRLING RESIDENCES | 1,054.86 sqft | $2,800 | $2,953,888 |
| Jun 2026· 16-20 | THE REGENCY AT TIONG BAHRU | 1,280.9 sqft | $2,561 | $3,280,000 |
| Jun 2026· 36-40 | STIRLING RESIDENCES | 505.9 sqft | $2,384 | $1,206,000 |
| Jun 2026· 01-05 | ASCENTIA SKY | 1,474.65 sqft | $1,919 | $2,830,000 |
| Jun 2026· 01-05 | THE LANDMARK | 678.13 sqft | $2,433 | $1,650,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.