Seletar / Yio Chu Kang · D28 · OCR
Active listings
1
Tenure
Freehold
TOP
2025
For sale
1
For sale
$5,300,000 — $5,300,000
S$1,306.06–1,306.06 psf
Caveats lodged with URA — what nearby units actually sold for.
At Belgravia Ace (1)
| Date | Size | $PSF | Price |
|---|---|---|---|
| Jul 2026 | 4,057.99 sqft | $1,257 | $5,100,000 |
Comparable units in D28
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026 | POLLEN COLLECTION II | 1,614.59 sqft | $2,666 | $4,305,000 |
| Jul 2026 | MIMOSA TERRACE | 1,615.66 sqft | $2,717 | $4,390,000 |
| Jul 2026 | BELGRAVIA VILLAS | 3,681.25 sqft | $1,114 | $4,100,000 |
| Jul 2026 | CABANA | 2,917.02 sqft | $977 | $2,850,000 |
| Jul 2026 | POLLEN COLLECTION II | 1,614.59 sqft | $2,619 | $4,228,000 |
| Jul 2026 | POLLEN COLLECTION II | 1,614.59 sqft | $2,622 | $4,234,000 |
| Jul 2026 | POLLEN COLLECTION II | 1,614.59 sqft | $2,625 | $4,238,000 |
| Jul 2026 | MIMOSA TERRACE | 1,614.59 sqft | $2,682 | $4,330,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.