Farrer Park / Little India · D08 · CCR
Active listings
1
Tenure
Freehold
TOP
2023
For sale
1
For sale
$1,650,000 — $1,650,000
S$2,687.3–2,687.3 psf
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D08
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 06-10 | UPTOWN @ FARRER | 1,033.33 sqft | $1,888 | $1,951,000 |
| Jul 2026· 21-25 | CITY SQUARE RESIDENCES | 570.49 sqft | $2,033 | $1,160,000 |
| Jul 2026· 16-20 | KERRISDALE | 990.28 sqft | $1,636 | $1,620,000 |
| Jul 2026· 06-10 | PICCADILLY GRAND | 882.64 sqft | $2,457 | $2,169,000 |
| Jul 2026· 31-35 | CITYLIGHTS | 893.4 sqft | $2,261 | $2,020,000 |
| Jul 2026· 01-05 | STUDIOS @ MARNE | 559.72 sqft | $1,497 | $838,000 |
| Jul 2026· 21-25 | PICCADILLY GRAND | 710.42 sqft | $2,574 | $1,828,888 |
| Jul 2026· 01-05 | KENTISH GREEN | 1,076.39 sqft | $1,263 | $1,360,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.