Boon Lay / Jurong / Tuas
D22 · OCR
$1,300,000
S$2,016 psf
Floor area
645 sqft
AI answers from listing facts only. Anything ambiguous, ask the agent.
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
CPF OA cannot be used for commercial property — the down payment and stamp duty are payable in cash (or via financing).
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D22
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Aug 2026· 31-35 | J'DEN | 1,485.42 sqft | $2,547 | $3,783,000 |
| Jul 2026· 26-30 | J GATEWAY | 893.4 sqft | $2,237 | $1,998,800 |
| Jul 2026· 06-10 | WESTWOOD RESIDENCES | 1,151.74 sqft | $1,440 | $1,658,000 |
| Jul 2026· 06-10 | LAKE GRANDE | 624.31 sqft | $1,966 | $1,227,500 |
| Jul 2026· 06-10 | PARC OASIS | 1,227.08 sqft | $1,141 | $1,400,000 |
| Jul 2026· 31-35 | J'DEN | 1,485.42 sqft | $2,536 | $3,767,000 |
| Jul 2026· 11-15 | LAKE LIFE | 742.71 sqft | $1,546 | $1,148,000 |
| Jul 2026 | WESTWOOD PARK | 1,666.25 sqft | $1,626 | $2,710,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.
Other homes available in the same area.