Clementi Park / Upper Bukit Timah
D21 · RCR
$2,880,000
S$2,549 psf
Bedrooms
3
Bathrooms
2
Floor area
1,130 sqft
Free instant estimate of how much you can borrow for this property, using TDSR + MSR rules.
Monthly repayment + total upfront — Singapore BSD/ABSD included.
The minimum-cash portion above must be paid in cash; the rest of the down payment can come from your CPF OA. BSD/ABSD is usually paid in cash first, then reimbursable from CPF OA — subject to your available OA balance.
Indicative only. Actual rates, TDSR caps, MSR (for HDB), and bank approvals will vary. Consult a mortgage broker.
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Secondary & JC — within 2km
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D21
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jun 2026· 01-05 | THE CREEK @ BUKIT | 968.75 sqft | $1,987 | $1,925,000 |
| Jun 2026· 01-05 | RESIDENTIAL APARTMENTS | 1,948.27 sqft | $565 | $1,100,000 |
| Jun 2026· 21-25 | NAVA GROVE | 1,463.89 sqft | $2,686 | $3,932,500 |
| Jun 2026· 01-05 | THE STERLING | 1,506.95 sqft | $2,422 | $3,650,000 |
| Jun 2026· 01-05 | THE HILLFORD | 398.26 sqft | $1,507 | $600,000 |
| Jun 2026· 01-05 | RESIDENTIAL APARTMENTS | 1,980.56 sqft | $555 | $1,100,000 |
| Jun 2026· 01-05 | THE SEN | 678.13 sqft | $2,295 | $1,556,000 |
| Jun 2026· 01-05 | THE SEN | 1,259.38 sqft | $2,324 | $2,927,000 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.