Farrer Park / Little India · D08 · CCR
Active listings
1
For rent
$2,500/mo — $2,500/mo
Walking times are estimates based on straight-line distance to the station.
Primary — within 1km (Phase 2A priority)
Primary — 1-2km (Phase 2B priority)
Secondary & JC — within 2km
Schools shown at 0.9–1.1 km sit right on the 1 km line. Our distance is straight-line; MOE's official measurement may differ by a few metres, so verify these borderline schools on the MOE / OneMap school-finder before relying on them.
Distance is straight-line, not walking. School priority distances are MOE registration rules; balloting may still apply.
Caveats lodged with URA — what nearby units actually sold for.
Comparable units in D08
| Date | Project | Size | $PSF | Price |
|---|---|---|---|---|
| Jul 2026· 21-25 | CITY SQUARE RESIDENCES | 570.49 sqft | $2,033 | $1,160,000 |
| Jul 2026· 16-20 | PICCADILLY GRAND | 710.42 sqft | $2,534 | $1,800,000 |
| Jul 2026· 11-15 | PICCADILLY GRAND | 710.42 sqft | $2,534 | $1,800,000 |
| Jul 2026· 16-20 | KERRISDALE | 990.28 sqft | $1,636 | $1,620,000 |
| Jul 2026· 06-10 | UPTOWN @ FARRER | 1,033.33 sqft | $1,888 | $1,951,000 |
| Jul 2026· 16-20 | KERRISDALE | 990.28 sqft | $1,707 | $1,690,000 |
| Jul 2026· 31-35 | CITYLIGHTS | 893.4 sqft | $2,261 | $2,020,000 |
| Jul 2026· 21-25 | PICCADILLY GRAND | 710.42 sqft | $2,574 | $1,828,888 |
Caveats are lodged when a transaction completes — typical lag is 1-3 months. Past prices don't guarantee future ones.