Property transaction history
Every Singapore HDB resale transaction we have on record, straight from the official dataset. Filter by town and flat type. No AI, no estimates — just the published facts.
5,347 verified HDB transactions · latest contract: May 2026 · last refreshed from data.gov.sg 7h ago.
Private (soon)Commercial (soon)
5,347 transactions
| Month | Type | Location | Storey | Sqft | Lease left | Price | psf | Verify |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 3-room | 306 Serangoon Ave 2 · Serangoon | 10 TO 12 | 646 | 58y 3m | S$468,000 | S$725 | view |
| Jan 2026 | 4-room | 749 Pasir Ris St 71 · Pasir Ris | 04 TO 06 | 1,130 | 69y 10m | S$635,000 | S$562 | view |
| Jan 2026 | 4-room | 79D Toa Payoh Ctrl · Toa Payoh | 04 TO 06 | 990 | 82y 4m | S$880,000 | S$889 | view |
| Jan 2026 | 5-room | 129 Rivervale St · Sengkang | 04 TO 06 | 1,281 | 72y 6m | S$647,000 | S$505 | view |
| Jan 2026 | 5-room | 419 Yishun Ave 11 · Yishun | 07 TO 09 | 1,432 | 66y 1m | S$745,000 | S$520 | view |
| Jan 2026 | 3-room | 20 Marine Ter · Marine Parade | 07 TO 09 | 700 | 48y 1m | S$447,000 | S$639 | view |
| Jan 2026 | 5-room | 626 Yishun St 61 · Yishun | 07 TO 09 | 1,302 | 60y 5m | S$745,888 | S$573 | view |
| Jan 2026 | 4-room | 136 Yishun Ring Rd · Yishun | 01 TO 03 | 1,055 | 57y 9m | S$538,000 | S$510 | view |
| Jan 2026 | 4-room | 86 Dawson Rd · Queenstown | 40 TO 42 | 936 | 89y 7m | S$1,150,000 | S$1228 | view |
| Jan 2026 | 5-room | 114 Edgefield Plains · Punggol | 07 TO 09 | 1,216 | 76y 7m | S$665,000 | S$547 | view |
| Jan 2026 | 3-room | 72 Geylang Bahru · Kallang/whampoa | 07 TO 09 | 635 | 47y 3m | S$395,000 | S$622 | view |
| Jan 2026 | 2-room | 365A Sembawang Cres · Sembawang | 10 TO 12 | 409 | 92y 3m | S$368,000 | S$900 | view |
| Jan 2026 | 4-room | 808 Yishun Ring Rd · Yishun | 10 TO 12 | 1,119 | 60y 2m | S$645,000 | S$576 | view |
| Jan 2026 | 4-room | 831 Tampines St 83 · Tampines | 01 TO 03 | 958 | 59y 5m | S$578,000 | S$603 | view |
| Jan 2026 | 5-room | 504D Yishun St 51 · Yishun | 10 TO 12 | 1,206 | 89y 2m | S$805,000 | S$668 | view |
| Jan 2026 | 4-room | 79 Dawson Rd · Queenstown | 19 TO 21 | 947 | 93y 11m | S$1,130,000 | S$1193 | view |
| Jan 2026 | 5-room | 117B Rivervale Dr · Sengkang | 01 TO 03 | 1,227 | 73y 7m | S$605,000 | S$493 | view |
| Jan 2026 | 4-room | 235 Compassvale Walk · Sengkang | 13 TO 15 | 1,076 | 72y 6m | S$620,000 | S$576 | view |
| Jan 2026 | 3-room | 53 Strathmore Ave · Queenstown | 40 TO 42 | 667 | 94y | S$890,000 | S$1334 | view |
| Jan 2026 | 4-room | 404 Woodlands St 41 · Woodlands | 01 TO 03 | 1,001 | 68y 8m | S$495,000 | S$494 | view |
| Jan 2026 | 3-room | 101A Bidadari Pk Dr · Toa Payoh | 01 TO 03 | 732 | 94y 6m | S$788,000 | S$1077 | view |
| Jan 2026 | 3-room | 804 King George's Ave · Kallang/whampoa | 10 TO 12 | 635 | 54y 7m | S$490,000 | S$772 | view |
| Jan 2026 | 4-room | 183C Woodlands St 13 · Woodlands | 04 TO 06 | 1,001 | 92y 10m | S$650,000 | S$649 | view |
| Jan 2026 | 4-room | 813 Jellicoe Rd · Kallang/whampoa | 16 TO 18 | 980 | 76y 2m | S$950,000 | S$970 | view |
| Jan 2026 | 3-room | 848 Tampines St 82 · Tampines | 10 TO 12 | 797 | 58y 9m | S$501,000 | S$629 | view |
| Jan 2026 | Executive | 226C Compassvale Walk · Sengkang | 07 TO 09 | 1,453 | 72y 11m | S$860,888 | S$592 | view |
| Jan 2026 | 4-room | 333D Yishun St 31 · Yishun | 04 TO 06 | 990 | 88y 10m | S$575,000 | S$581 | view |
| Jan 2026 | 5-room | 644 Jurong West St 61 · Jurong West | 10 TO 12 | 1,292 | 71y 8m | S$672,000 | S$520 | view |
| Jan 2026 | 4-room | 56 Strathmore Ave · Queenstown | 04 TO 06 | 915 | 75y 4m | S$800,000 | S$874 | view |
| Jan 2026 | 3-room | 601D Tampines Ave 9 · Tampines | 13 TO 15 | 732 | 93y 1m | S$640,000 | S$874 | view |
| Jan 2026 | 5-room | 308C Anchorvale Rd · Sengkang | 13 TO 15 | 1,184 | 75y 2m | S$658,000 | S$556 | view |
| Jan 2026 | 4-room | 320D Anchorvale Dr · Sengkang | 13 TO 15 | 969 | 75y 9m | S$622,000 | S$642 | view |
| Jan 2026 | 3-room | 21 Ghim Moh Rd · Queenstown | 01 TO 03 | 700 | 50y 5m | S$382,000 | S$546 | view |
| Jan 2026 | 4-room | 457A Sengkang West Rd · Sengkang | 07 TO 09 | 1,001 | 93y 9m | S$668,000 | S$667 | view |
| Jan 2026 | 4-room | 552 Serangoon Nth Ave 3 · Serangoon | 07 TO 09 | 1,076 | 70y 11m | S$648,000 | S$602 | view |
| Jan 2026 | 3-room | 7 Marine Ter · Marine Parade | 01 TO 03 | 635 | 48y 1m | S$450,000 | S$709 | view |
| Jan 2026 | 5-room | 175D Punggol Field · Punggol | 07 TO 09 | 1,184 | 76y 6m | S$620,000 | S$524 | view |
| Jan 2026 | 4-room | 115C Alkaff Cres · Toa Payoh | 13 TO 15 | 1,044 | 94y | S$1,336,000 | S$1280 | view |
| Jan 2026 | 4-room | 316A Yishun Ave 9 · Yishun | 07 TO 09 | 990 | 88y 10m | S$630,000 | S$636 | view |
| Jan 2026 | 4-room | 184 Stirling Rd · Queenstown | 22 TO 24 | 1,012 | 74y | S$950,000 | S$939 | view |
| Jan 2026 | 4-room | 107B Canberra St · Sembawang | 07 TO 09 | 1,001 | 91y 6m | S$660,000 | S$659 | view |
| Jan 2026 | 4-room | 479C Yishun St 42 · Yishun | 04 TO 06 | 1,001 | 94y 4m | S$608,000 | S$607 | view |
| Jan 2026 | 4-room | 348B Yishun Ave 11 · Yishun | 07 TO 09 | 990 | 86y 9m | S$810,000 | S$818 | view |
| Jan 2026 | 5-room | 724 Woodlands Ave 6 · Woodlands | 10 TO 12 | 1,313 | 70y 9m | S$670,000 | S$510 | view |
| Jan 2026 | Executive | 541 Pasir Ris St 51 · Pasir Ris | 10 TO 12 | 1,539 | 66y | S$980,000 | S$637 | view |
| Jan 2026 | 5-room | 518 Pasir Ris St 52 · Pasir Ris | 10 TO 12 | 1,432 | 67y | S$860,000 | S$601 | view |
| Jan 2026 | 4-room | 17 Marine Ter · Marine Parade | 07 TO 09 | 883 | 48y 3m | S$649,909 | S$736 | view |
| Jan 2026 | 4-room | 345 Woodlands St 32 · Woodlands | 07 TO 09 | 926 | 68y 1m | S$518,000 | S$560 | view |
| Jan 2026 | 3-room | 11 Holland Dr · Queenstown | 16 TO 18 | 700 | 48y | S$535,000 | S$765 | view |
| Jan 2026 | 3-room | 208C Punggol Pl · Punggol | 01 TO 03 | 721 | 87y 6m | S$515,000 | S$714 | view |
Data sources
- HDB resale: data.gov.sg HDB Resale Flat Prices · 5,347 records, last refreshed 7h ago.
- ○Private residential (condo, landed): coming soon — URA Realis API integration in progress.
- ○Commercial (office, retail, industrial): planned via URA Realis.
How we collect and verify this data
- A daily cron pulls the latest records from data.gov.sg's HDB Resale Flat Prices dataset (resource id
d_8b84c4ee58e3cfc0ece0d773c8ca6abc) via their public datastore API. - Records are stored unmodified except for unit conversions: HDB publishes floor area in square metres; we convert to square feet (× 10.7639) and pre-compute psf.
- Each row is tagged with its source
_idfrom data.gov.sg. The "Verify" link in every row opens the original record on the public API. - Nothing on this page is AI-generated, estimated, or interpolated. If a number is here, it appears on data.gov.sg.
Caveats from HDB
HDB publishes a few important caveats about this dataset that apply equally here:
- The "approximate floor area" includes recess areas, upgrading-programme spaces, and roof terraces. Different agents may quote different sqft figures depending on which measurement standard they use.
- The dataset excludes transactions that may not reflect full market price — for example, sales between relatives. These are filtered upstream by HDB before publication, so they never reach this page.
- Resale prices are based on registration date. There's typically a 2–8 week lag between contract signing and the deal appearing in the dataset.
- For an alternative second-source check on any specific block or street, HDB also runs an official lookup tool: HDB Resale Flat Prices checker.