Property transaction history
Every Singapore HDB resale transaction we have on record, straight from the official dataset. Filter by town and flat type. No AI, no estimates — just the published facts.
5,233 verified HDB transactions · latest contract: May 2026 · last refreshed from data.gov.sg 16h ago.
Private (soon)Commercial (soon)
5,233 transactions
| Month | Type | Location | Storey | Sqft | Lease left | Price | psf | Verify |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 5-room | 409A Northshore Dr · Punggol | 22 TO 24 | 1,206 | 94y 4m | S$963,000 | S$799 | view |
| Jan 2026 | 4-room | 774 Woodlands Cres · Woodlands | 07 TO 09 | 980 | 70y 11m | S$512,888 | S$524 | view |
| Jan 2026 | 3-room | 672A Yishun Ave 4 · Yishun | 10 TO 12 | 732 | 91y 1m | S$528,000 | S$721 | view |
| Jan 2026 | 3-room | 409C Northshore Dr · Punggol | 04 TO 06 | 721 | 94y 5m | S$568,000 | S$788 | view |
| Jan 2026 | 5-room | 701 Tampines St 71 · Tampines | 07 TO 09 | 1,281 | 70y 6m | S$830,000 | S$648 | view |
| Jan 2026 | 4-room | 166 Yishun Ring Rd · Yishun | 07 TO 09 | 904 | 60y 11m | S$485,000 | S$536 | view |
| Jan 2026 | 5-room | 138D Yuan Ching Rd · Jurong West | 13 TO 15 | 1,163 | 87y 9m | S$915,000 | S$787 | view |
| Jan 2026 | 4-room | 22 Ghim Moh Link · Queenstown | 13 TO 15 | 990 | 86y 4m | S$865,000 | S$873 | view |
| Jan 2026 | 3-room | 10C Bendemeer Rd · Kallang/whampoa | 07 TO 09 | 732 | 90y 11m | S$800,000 | S$1093 | view |
| Jan 2026 | 4-room | 170 Yishun Ave 7 · Yishun | 16 TO 18 | 1,119 | 59y 7m | S$540,000 | S$482 | view |
| Jan 2026 | 2-room | 54 Lor 5 Toa Payoh · Toa Payoh | 07 TO 09 | 463 | 40y 6m | S$278,000 | S$601 | view |
| Jan 2026 | 5-room | 664B Punggol Dr · Punggol | 10 TO 12 | 1,184 | 89y 6m | S$800,000 | S$676 | view |
| Jan 2026 | 5-room | 330 Tah Ching Rd · Jurong West | 19 TO 21 | 1,335 | 70y 7m | S$750,000 | S$562 | view |
| Jan 2026 | Executive | 306B Anchorvale Link · Sengkang | 07 TO 09 | 1,378 | 75y | S$820,000 | S$595 | view |
| Jan 2026 | 4-room | 79A Toa Payoh Ctrl · Toa Payoh | 28 TO 30 | 980 | 82y 4m | S$1,030,000 | S$1052 | view |
| Jan 2026 | 5-room | 9 Boon Keng Rd · Kallang/whampoa | 10 TO 12 | 1,281 | 84y 1m | S$1,480,000 | S$1155 | view |
| Jan 2026 | 4-room | 526C Pasir Ris St 51 · Pasir Ris | 07 TO 09 | 1,001 | 88y 7m | S$770,000 | S$769 | view |
| Jan 2026 | 4-room | 323A Sumang Walk · Punggol | 07 TO 09 | 1,001 | 93y | S$670,000 | S$669 | view |
| Jan 2026 | 3-room | 32 Holland Cl · Queenstown | 07 TO 09 | 635 | 47y 4m | S$400,000 | S$630 | view |
| Jan 2026 | 5-room | 209 Yishun St 21 · Yishun | 07 TO 09 | 1,302 | 58y 5m | S$600,000 | S$461 | view |
| Jan 2026 | 4-room | 418B Fernvale Link · Sengkang | 19 TO 21 | 1,012 | 91y 7m | S$740,000 | S$731 | view |
| Jan 2026 | 4-room | 207D Punggol Pl · Punggol | 07 TO 09 | 990 | 87y 6m | S$695,000 | S$702 | view |
| Jan 2026 | 4-room | 306B Punggol Pl · Punggol | 10 TO 12 | 1,001 | 85y 7m | S$732,000 | S$731 | view |
| Jan 2026 | 3-room | 312A Sumang Link · Punggol | 10 TO 12 | 732 | 88y 6m | S$538,000 | S$735 | view |
| Jan 2026 | 5-room | 304 Canberra Rd · Sembawang | 01 TO 03 | 1,324 | 72y | S$660,000 | S$499 | view |
| Jan 2026 | 3-room | 210 Serangoon Ctrl · Serangoon | 01 TO 03 | 753 | 58y 8m | S$528,000 | S$701 | view |
| Jan 2026 | 3-room | 132A Canberra Cres · Sembawang | 04 TO 06 | 732 | 93y 8m | S$588,888 | S$805 | view |
| Jan 2026 | 3-room | 839 Yishun St 81 · Yishun | 04 TO 06 | 786 | 60y 9m | S$495,000 | S$630 | view |
| Jan 2026 | 4-room | 275 Yishun St 22 · Yishun | 04 TO 06 | 904 | 59y 1m | S$455,000 | S$503 | view |
| Jan 2026 | 4-room | 103A Bidadari Pk Dr · Toa Payoh | 10 TO 12 | 1,001 | 94y 6m | S$1,100,000 | S$1099 | view |
| Jan 2026 | 5-room | 217A Sumang Walk · Punggol | 10 TO 12 | 1,206 | 90y 6m | S$780,000 | S$647 | view |
| Jan 2026 | 4-room | 841 Tampines St 83 · Tampines | 04 TO 06 | 904 | 59y 5m | S$552,000 | S$611 | view |
| Jan 2026 | 4-room | 155 Lor 1 Toa Payoh · Toa Payoh | 19 TO 21 | 1,076 | 72y 7m | S$943,888 | S$877 | view |
| Jan 2026 | 3-room | 105 Serangoon Nth Ave 1 · Serangoon | 04 TO 06 | 753 | 58y 4m | S$452,000 | S$600 | view |
| Jan 2026 | 4-room | 746 Pasir Ris St 71 · Pasir Ris | 04 TO 06 | 1,163 | 69y 11m | S$625,000 | S$538 | view |
| Jan 2026 | 4-room | 108B Canberra Walk · Sembawang | 10 TO 12 | 1,001 | 91y 5m | S$682,000 | S$681 | view |
| Jan 2026 | 4-room | 574A Woodlands Dr 16 · Woodlands | 10 TO 12 | 1,001 | 91y 5m | S$688,888 | S$688 | view |
| Jan 2026 | 4-room | 891 Tampines Ave 8 · Tampines | 04 TO 06 | 1,076 | 70y 4m | S$630,000 | S$585 | view |
| Jan 2026 | 5-room | 271B Punggol Walk · Punggol | 01 TO 03 | 1,249 | 87y 4m | S$952,000 | S$762 | view |
| Jan 2026 | 3-room | 150 Tampines St 12 · Tampines | 04 TO 06 | 786 | 57y 7m | S$550,000 | S$700 | view |
| Jan 2026 | 5-room | 111 Edgefield Plains · Punggol | 01 TO 03 | 1,216 | 76y 7m | S$605,000 | S$497 | view |
| Jan 2026 | 3-room | 468A Yishun St 43 · Yishun | 10 TO 12 | 721 | 92y 10m | S$490,000 | S$679 | view |
| Jan 2026 | 3-room | 444 Tampines St 42 · Tampines | 04 TO 06 | 797 | 58y 5m | S$430,000 | S$540 | view |
| Jan 2026 | 3-room | 101A Bidadari Pk Dr · Toa Payoh | 07 TO 09 | 732 | 94y 5m | S$840,000 | S$1148 | view |
| Jan 2026 | 4-room | 436 Woodlands St 41 · Woodlands | 01 TO 03 | 904 | 69y 8m | S$480,000 | S$531 | view |
| Jan 2026 | Executive | 643 Yishun St 61 · Yishun | 04 TO 06 | 1,572 | 60y 8m | S$788,000 | S$501 | view |
| Jan 2026 | 5-room | 419 Yishun Ave 11 · Yishun | 07 TO 09 | 1,313 | 66y 2m | S$715,000 | S$544 | view |
| Jan 2026 | 4-room | 764 Woodlands Circle · Woodlands | 01 TO 03 | 980 | 76y 6m | S$503,000 | S$514 | view |
| Jan 2026 | 5-room | 165B Yung Kuang Rd · Jurong West | 01 TO 03 | 1,216 | 91y 10m | S$670,000 | S$551 | view |
| Jan 2026 | 4-room | 421 Pasir Ris Dr 6 · Pasir Ris | 04 TO 06 | 1,119 | 62y 7m | S$655,000 | S$585 | view |
Data sources
- HDB resale: data.gov.sg HDB Resale Flat Prices · 5,233 records, last refreshed 16h ago.
- ○Private residential (condo, landed): coming soon — URA Realis API integration in progress.
- ○Commercial (office, retail, industrial): planned via URA Realis.
How we collect and verify this data
- A daily cron pulls the latest records from data.gov.sg's HDB Resale Flat Prices dataset (resource id
d_8b84c4ee58e3cfc0ece0d773c8ca6abc) via their public datastore API. - Records are stored unmodified except for unit conversions: HDB publishes floor area in square metres; we convert to square feet (× 10.7639) and pre-compute psf.
- Each row is tagged with its source
_idfrom data.gov.sg. The "Verify" link in every row opens the original record on the public API. - Nothing on this page is AI-generated, estimated, or interpolated. If a number is here, it appears on data.gov.sg.
Caveats from HDB
HDB publishes a few important caveats about this dataset that apply equally here:
- The "approximate floor area" includes recess areas, upgrading-programme spaces, and roof terraces. Different agents may quote different sqft figures depending on which measurement standard they use.
- The dataset excludes transactions that may not reflect full market price — for example, sales between relatives. These are filtered upstream by HDB before publication, so they never reach this page.
- Resale prices are based on registration date. There's typically a 2–8 week lag between contract signing and the deal appearing in the dataset.
- For an alternative second-source check on any specific block or street, HDB also runs an official lookup tool: HDB Resale Flat Prices checker.