Property transaction history
Every Singapore HDB resale transaction we have on record, straight from the official dataset. Filter by town and flat type. No AI, no estimates — just the published facts.
5,233 verified HDB transactions · latest contract: May 2026 · last refreshed from data.gov.sg 12h ago.
Private (soon)Commercial (soon)
5,233 transactions
| Month | Type | Location | Storey | Sqft | Lease left | Price | psf | Verify |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 4-room | 269C Punggol Field · Punggol | 13 TO 15 | 1,001 | 86y 1m | S$725,888 | S$725 | view |
| Jan 2026 | 4-room | 117A Jln Tenteram · Kallang/whampoa | 13 TO 15 | 1,001 | 90y 11m | S$863,000 | S$862 | view |
| Jan 2026 | Executive | 143 Rivervale Dr · Sengkang | 04 TO 06 | 1,453 | 72y 11m | S$818,000 | S$563 | view |
| Jan 2026 | Executive | 548 Jurong West St 42 · Jurong West | 10 TO 12 | 1,615 | 58y 4m | S$795,000 | S$492 | view |
| Jan 2026 | 4-room | 208 Toa Payoh Nth · Toa Payoh | 10 TO 12 | 872 | 46y 7m | S$460,000 | S$528 | view |
| Jan 2026 | 4-room | 624A Woodlands Dr 52 · Woodlands | 07 TO 09 | 1,076 | 71y 10m | S$565,000 | S$525 | view |
| Jan 2026 | 3-room | 98 Lor 1 Toa Payoh · Toa Payoh | 16 TO 18 | 732 | 43y | S$385,000 | S$526 | view |
| Jan 2026 | 4-room | 296 Punggol Ctrl · Punggol | 01 TO 03 | 1,023 | 76y 10m | S$570,000 | S$557 | view |
| Jan 2026 | Executive | 325 Yishun Ctrl · Yishun | 04 TO 06 | 1,572 | 61y 11m | S$920,000 | S$585 | view |
| Jan 2026 | 3-room | 818 Tampines St 81 · Tampines | 10 TO 12 | 786 | 57y 6m | S$500,000 | S$636 | view |
| Jan 2026 | 3-room | 50 Dorset Rd · Kallang/whampoa | 07 TO 09 | 732 | 52y 6m | S$500,000 | S$683 | view |
| Jan 2026 | 3-room | 271 Tampines St 21 · Tampines | 01 TO 03 | 807 | 57y 10m | S$490,000 | S$607 | view |
| Jan 2026 | 3-room | 355A Anchorvale Lane · Sengkang | 04 TO 06 | 732 | 94y 2m | S$520,000 | S$710 | view |
| Jan 2026 | 3-room | 295 Tampines St 22 · Tampines | 07 TO 09 | 786 | 57y 3m | S$460,888 | S$587 | view |
| Jan 2026 | 5-room | 889C Woodlands Dr 50 · Woodlands | 10 TO 12 | 1,216 | 90y 7m | S$790,000 | S$650 | view |
| Jan 2026 | 4-room | 437 Yishun Ave 6 · Yishun | 07 TO 09 | 1,119 | 61y 8m | S$540,000 | S$482 | view |
| Jan 2026 | 4-room | 735 Woodlands Circle · Woodlands | 01 TO 03 | 1,098 | 71y 2m | S$530,000 | S$483 | view |
| Jan 2026 | Executive | 471 Jurong West St 41 · Jurong West | 01 TO 03 | 1,625 | 58y 2m | S$848,000 | S$522 | view |
| Jan 2026 | 4-room | 448 Yishun Ring Rd · Yishun | 04 TO 06 | 990 | 85y 7m | S$535,000 | S$540 | view |
| Jan 2026 | 4-room | 669B Edgefield Plains · Punggol | 16 TO 18 | 1,001 | 89y 5m | S$700,000 | S$699 | view |
| Jan 2026 | 5-room | 443 Tampines St 43 · Tampines | 07 TO 09 | 1,313 | 59y | S$685,000 | S$522 | view |
| Jan 2026 | 4-room | 606 Woodlands Ring Rd · Woodlands | 04 TO 06 | 1,087 | 71y 2m | S$520,000 | S$478 | view |
| Jan 2026 | 3-room | 780F Woodlands Cres · Woodlands | 04 TO 06 | 721 | 88y 7m | S$490,000 | S$679 | view |
| Jan 2026 | 5-room | 873 Yishun St 81 · Yishun | 07 TO 09 | 1,313 | 61y 3m | S$760,000 | S$579 | view |
| Jan 2026 | 4-room | 289 Yishun Ave 6 · Yishun | 10 TO 12 | 904 | 60y 7m | S$460,000 | S$509 | view |
| Jan 2026 | 4-room | 26 Marsiling Dr · Woodlands | 07 TO 09 | 980 | 50y 6m | S$435,000 | S$444 | view |
| Jan 2026 | 4-room | 108 Mcnair Rd · Kallang/whampoa | 01 TO 03 | 904 | 60y 6m | S$625,000 | S$691 | view |
| Jan 2026 | 3-room | 114 Potong Pasir Ave 1 · Toa Payoh | 13 TO 15 | 721 | 57y 10m | S$465,000 | S$645 | view |
| Jan 2026 | Executive | 656C Jurong West St 61 · Jurong West | 04 TO 06 | 1,421 | 74y 8m | S$775,000 | S$545 | view |
| Jan 2026 | 5-room | 889C Woodlands Dr 50 · Woodlands | 07 TO 09 | 1,216 | 90y 7m | S$768,888 | S$632 | view |
| Jan 2026 | 4-room | 215 Serangoon Ave 4 · Serangoon | 01 TO 03 | 1,001 | 58y 5m | S$605,000 | S$604 | view |
| Jan 2026 | 3-room | 159 Lor 1 Toa Payoh · Toa Payoh | 04 TO 06 | 700 | 45y 1m | S$365,000 | S$522 | view |
| Jan 2026 | 4-room | 579 Woodlands Dr 16 · Woodlands | 04 TO 06 | 969 | 74y 4m | S$522,888 | S$540 | view |
| Jan 2026 | 5-room | 120B Canberra Cres · Sembawang | 04 TO 06 | 1,216 | 91y 2m | S$800,000 | S$658 | view |
| Jan 2026 | 4-room | 340B Sembawang Cl · Sembawang | 01 TO 03 | 1,023 | 74y 7m | S$568,000 | S$555 | view |
| Jan 2026 | 4-room | 103B Canberra St · Sembawang | 13 TO 15 | 1,001 | 94y | S$670,000 | S$669 | view |
| Jan 2026 | 4-room | 634 Pasir Ris Dr 1 · Pasir Ris | 10 TO 12 | 1,119 | 68y 7m | S$645,000 | S$576 | view |
| Jan 2026 | 4-room | 143 Potong Pasir Ave 2 · Toa Payoh | 16 TO 18 | 1,184 | 57y 7m | S$857,500 | S$724 | view |
| Jan 2026 | 3-room | 15 Farrer Pk Rd · Kallang/whampoa | 10 TO 12 | 667 | 77y 6m | S$638,000 | S$956 | view |
| Jan 2026 | 4-room | 38D Bendemeer Rd · Kallang/whampoa | 13 TO 15 | 990 | 85y 5m | S$945,000 | S$954 | view |
| Jan 2026 | 5-room | 286A Compassvale Cres · Sengkang | 10 TO 12 | 1,216 | 90y 11m | S$860,000 | S$707 | view |
| Jan 2026 | 5-room | 336B Anchorvale Cres · Sengkang | 13 TO 15 | 1,206 | 88y 11m | S$878,000 | S$728 | view |
| Jan 2026 | 4-room | 311D Anchorvale Lane · Sengkang | 16 TO 18 | 1,001 | 75y 11m | S$570,000 | S$569 | view |
| Jan 2026 | 5-room | 117 Serangoon Nth Ave 1 · Serangoon | 04 TO 06 | 1,302 | 58y 10m | S$685,000 | S$526 | view |
| Jan 2026 | 4-room | 276 Tampines St 22 · Tampines | 01 TO 03 | 1,130 | 58y | S$592,000 | S$524 | view |
| Jan 2026 | 4-room | 215 Serangoon Ave 4 · Serangoon | 01 TO 03 | 990 | 58y 5m | S$575,000 | S$581 | view |
| Jan 2026 | 4-room | 117 Potong Pasir Ave 1 · Toa Payoh | 13 TO 15 | 1,033 | 57y 10m | S$650,000 | S$629 | view |
| Jan 2026 | 5-room | 608C Tampines Nth Dr 1 · Tampines | 01 TO 03 | 1,216 | 93y 10m | S$863,000 | S$710 | view |
| Jan 2026 | 2-room | 421A Northshore Dr · Punggol | 13 TO 15 | 506 | 94y 10m | S$410,000 | S$810 | view |
| Jan 2026 | 4-room | 727 Tampines St 71 · Tampines | 07 TO 09 | 1,109 | 70y 9m | S$660,000 | S$595 | view |
Data sources
- HDB resale: data.gov.sg HDB Resale Flat Prices · 5,233 records, last refreshed 12h ago.
- ○Private residential (condo, landed): coming soon — URA Realis API integration in progress.
- ○Commercial (office, retail, industrial): planned via URA Realis.
How we collect and verify this data
- A daily cron pulls the latest records from data.gov.sg's HDB Resale Flat Prices dataset (resource id
d_8b84c4ee58e3cfc0ece0d773c8ca6abc) via their public datastore API. - Records are stored unmodified except for unit conversions: HDB publishes floor area in square metres; we convert to square feet (× 10.7639) and pre-compute psf.
- Each row is tagged with its source
_idfrom data.gov.sg. The "Verify" link in every row opens the original record on the public API. - Nothing on this page is AI-generated, estimated, or interpolated. If a number is here, it appears on data.gov.sg.
Caveats from HDB
HDB publishes a few important caveats about this dataset that apply equally here:
- The "approximate floor area" includes recess areas, upgrading-programme spaces, and roof terraces. Different agents may quote different sqft figures depending on which measurement standard they use.
- The dataset excludes transactions that may not reflect full market price — for example, sales between relatives. These are filtered upstream by HDB before publication, so they never reach this page.
- Resale prices are based on registration date. There's typically a 2–8 week lag between contract signing and the deal appearing in the dataset.
- For an alternative second-source check on any specific block or street, HDB also runs an official lookup tool: HDB Resale Flat Prices checker.