Property transaction history
Every Singapore HDB resale transaction we have on record, straight from the official dataset. Filter by town and flat type. No AI, no estimates — just the published facts.
5,233 verified HDB transactions · latest contract: May 2026 · last refreshed from data.gov.sg 9h ago.
Private (soon)Commercial (soon)
5,233 transactions
| Month | Type | Location | Storey | Sqft | Lease left | Price | psf | Verify |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 4-room | 147 Serangoon Nth Ave 1 · Serangoon | 01 TO 03 | 893 | 61y 7m | S$505,000 | S$565 | view |
| Feb 2026 | 5-room | 389 Tampines St 32 · Tampines | 01 TO 03 | 1,356 | 66y 8m | S$750,000 | S$553 | view |
| Feb 2026 | 5-room | 632 Jurong West St 65 · Jurong West | 13 TO 15 | 1,184 | 74y 10m | S$640,000 | S$541 | view |
| Feb 2026 | 5-room | 330 Sembawang Cl · Sembawang | 04 TO 06 | 1,238 | 72y 6m | S$638,000 | S$515 | view |
| Feb 2026 | 4-room | 83 Strathmore Ave · Queenstown | 01 TO 03 | 1,098 | 70y 6m | S$950,000 | S$865 | view |
| Feb 2026 | Executive | 505 Pasir Ris St 52 · Pasir Ris | 10 TO 12 | 1,572 | 66y 7m | S$950,000 | S$605 | view |
| Feb 2026 | 3-room | 85B Lor 4 Toa Payoh · Toa Payoh | 16 TO 18 | 732 | 45y | S$400,000 | S$546 | view |
| Feb 2026 | 4-room | 111 Mcnair Rd · Kallang/whampoa | 07 TO 09 | 1,119 | 60y 3m | S$780,000 | S$697 | view |
| Feb 2026 | 4-room | 859 Tampines Ave 5 · Tampines | 07 TO 09 | 1,119 | 61y 6m | S$675,000 | S$603 | view |
| Feb 2026 | 3-room | 828 Tampines St 81 · Tampines | 01 TO 03 | 721 | 60y 9m | S$485,000 | S$673 | view |
| Feb 2026 | 4-room | 840 Tampines St 82 · Tampines | 04 TO 06 | 904 | 59y | S$560,000 | S$619 | view |
| Feb 2026 | 4-room | 318 Tampines St 33 · Tampines | 01 TO 03 | 1,206 | 68y 6m | S$608,000 | S$504 | view |
| Feb 2026 | 4-room | 615A Edgefield Plains · Punggol | 07 TO 09 | 990 | 85y 11m | S$640,000 | S$646 | view |
| Feb 2026 | 4-room | 296 Yishun St 20 · Yishun | 10 TO 12 | 980 | 73y 10m | S$573,000 | S$585 | view |
| Feb 2026 | 5-room | 782B Woodlands Cres · Woodlands | 10 TO 12 | 1,206 | 88y 4m | S$690,000 | S$572 | view |
| Feb 2026 | 4-room | 672D Edgefield Plains · Punggol | 16 TO 18 | 969 | 88y 11m | S$630,000 | S$650 | view |
| Feb 2026 | 4-room | 351 Woodlands Ave 1 · Woodlands | 07 TO 09 | 1,141 | 69y 8m | S$608,000 | S$533 | view |
| Feb 2026 | 4-room | 891 Tampines Ave 8 · Tampines | 01 TO 03 | 1,087 | 70y 4m | S$675,000 | S$621 | view |
| Feb 2026 | 4-room | 157A Rivervale Cres · Sengkang | 07 TO 09 | 969 | 76y 8m | S$565,000 | S$583 | view |
| Feb 2026 | 3-room | 308B Punggol Walk · Punggol | 16 TO 18 | 721 | 89y 1m | S$597,888 | S$829 | view |
| Feb 2026 | 5-room | 139A Lor 1a Toa Payoh · Toa Payoh | 07 TO 09 | 1,184 | 85y 3m | S$1,210,000 | S$1022 | view |
| Feb 2026 | 3-room | 852 Yishun St 81 · Yishun | 07 TO 09 | 797 | 61y 2m | S$478,888 | S$601 | view |
| Feb 2026 | 3-room | 12 Marsiling Lane · Woodlands | 04 TO 06 | 700 | 49y 2m | S$331,000 | S$473 | view |
| Feb 2026 | 5-room | 318C Yishun Ave 9 · Yishun | 13 TO 15 | 1,206 | 88y 9m | S$755,000 | S$626 | view |
| Feb 2026 | Executive | 792 Yishun Ring Rd · Yishun | 01 TO 03 | 1,528 | 60y 7m | S$833,000 | S$545 | view |
| Feb 2026 | 3-room | 157 Woodlands St 13 · Woodlands | 10 TO 12 | 786 | 58y 2m | S$418,000 | S$532 | view |
| Feb 2026 | 4-room | 532 Woodlands Dr 14 · Woodlands | 10 TO 12 | 1,130 | 72y 6m | S$590,000 | S$522 | view |
| Feb 2026 | 3-room | 82 Whampoa Dr · Kallang/whampoa | 10 TO 12 | 710 | 47y 7m | S$390,000 | S$549 | view |
| Feb 2026 | Executive | 345 Woodlands St 32 · Woodlands | 10 TO 12 | 1,873 | 68y | S$1,000,000 | S$534 | view |
| Feb 2026 | 4-room | 498M Tampines St 45 · Tampines | 04 TO 06 | 1,141 | 70y 5m | S$640,000 | S$561 | view |
| Feb 2026 | 5-room | 861 Tampines Ave 5 · Tampines | 13 TO 15 | 1,313 | 61y 6m | S$810,000 | S$617 | view |
| Feb 2026 | 4-room | 504C Yishun St 51 · Yishun | 13 TO 15 | 1,001 | 89y 2m | S$622,000 | S$621 | view |
| Feb 2026 | 4-room | 462D Yishun Ave 6 · Yishun | 10 TO 12 | 1,001 | 92y 7m | S$608,000 | S$607 | view |
| Feb 2026 | 5-room | 770 Pasir Ris St 71 · Pasir Ris | 01 TO 03 | 1,345 | 69y 6m | S$668,888 | S$497 | view |
| Feb 2026 | 4-room | 416 Pasir Ris Dr 6 · Pasir Ris | 13 TO 15 | 1,227 | 62y 10m | S$679,000 | S$553 | view |
| Feb 2026 | 5-room | 785C Woodlands Rise · Woodlands | 10 TO 12 | 1,216 | 91y 6m | S$728,000 | S$599 | view |
| Feb 2026 | 4-room | 108B Canberra Walk · Sembawang | 04 TO 06 | 1,001 | 91y 4m | S$630,000 | S$629 | view |
| Feb 2026 | 5-room | 406C Northshore Dr · Punggol | 10 TO 12 | 1,206 | 94y 3m | S$910,000 | S$755 | view |
| Feb 2026 | 4-room | 409C Northshore Dr · Punggol | 07 TO 09 | 1,012 | 94y 4m | S$718,000 | S$710 | view |
| Feb 2026 | 5-room | 749 Pasir Ris St 71 · Pasir Ris | 07 TO 09 | 1,356 | 69y 9m | S$765,000 | S$564 | view |
| Feb 2026 | 5-room | 209 Yishun St 21 · Yishun | 07 TO 09 | 1,302 | 58y 5m | S$670,000 | S$514 | view |
| Feb 2026 | 3-room | 1 Lor 7 Toa Payoh · Toa Payoh | 01 TO 03 | 721 | 42y 5m | S$360,000 | S$499 | view |
| Feb 2026 | 3-room | 180A Rivervale Cres · Sengkang | 16 TO 18 | 721 | 88y 1m | S$526,888 | S$731 | view |
| Feb 2026 | 3-room | 95 Dawson Rd · Queenstown | 13 TO 15 | 678 | 94y 9m | S$818,000 | S$1206 | view |
| Feb 2026 | 3-room | 15 Farrer Pk Rd · Kallang/whampoa | 01 TO 03 | 667 | 77y 4m | S$600,888 | S$900 | view |
| Feb 2026 | 4-room | 668 Woodlands Ring Rd · Woodlands | 01 TO 03 | 980 | 73y 8m | S$525,000 | S$536 | view |
| Feb 2026 | 4-room | 103B Bidadari Pk Dr · Toa Payoh | 10 TO 12 | 1,001 | 94y 5m | S$1,120,000 | S$1119 | view |
| Feb 2026 | 5-room | 515 Pasir Ris St 52 · Pasir Ris | 10 TO 12 | 1,345 | 66y 11m | S$800,888 | S$595 | view |
| Feb 2026 | 4-room | 414 Pasir Ris Dr 6 · Pasir Ris | 10 TO 12 | 1,227 | 63y 2m | S$635,000 | S$517 | view |
| Feb 2026 | 4-room | 705 Woodlands Dr 40 · Woodlands | 10 TO 12 | 1,076 | 69y 9m | S$570,000 | S$530 | view |
Data sources
- HDB resale: data.gov.sg HDB Resale Flat Prices · 5,233 records, last refreshed 9h ago.
- ○Private residential (condo, landed): coming soon — URA Realis API integration in progress.
- ○Commercial (office, retail, industrial): planned via URA Realis.
How we collect and verify this data
- A daily cron pulls the latest records from data.gov.sg's HDB Resale Flat Prices dataset (resource id
d_8b84c4ee58e3cfc0ece0d773c8ca6abc) via their public datastore API. - Records are stored unmodified except for unit conversions: HDB publishes floor area in square metres; we convert to square feet (× 10.7639) and pre-compute psf.
- Each row is tagged with its source
_idfrom data.gov.sg. The "Verify" link in every row opens the original record on the public API. - Nothing on this page is AI-generated, estimated, or interpolated. If a number is here, it appears on data.gov.sg.
Caveats from HDB
HDB publishes a few important caveats about this dataset that apply equally here:
- The "approximate floor area" includes recess areas, upgrading-programme spaces, and roof terraces. Different agents may quote different sqft figures depending on which measurement standard they use.
- The dataset excludes transactions that may not reflect full market price — for example, sales between relatives. These are filtered upstream by HDB before publication, so they never reach this page.
- Resale prices are based on registration date. There's typically a 2–8 week lag between contract signing and the deal appearing in the dataset.
- For an alternative second-source check on any specific block or street, HDB also runs an official lookup tool: HDB Resale Flat Prices checker.