Property transaction history
Every Singapore HDB resale transaction we have on record, straight from the official dataset. Filter by town and flat type. No AI, no estimates — just the published facts.
5,111 verified HDB transactions · latest contract: Apr 2026 · last refreshed from data.gov.sg 3d ago · data may be stale — our daily sync may have failed.
Private (soon)Commercial (soon)
5,111 transactions
| Month | Type | Location | Storey | Sqft | Lease left | Price | psf | Verify |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 5-room | 555 Woodlands Dr 53 · Woodlands | 07 TO 09 | 1,292 | 72y 11m | S$650,000 | S$503 | view |
| Feb 2026 | 5-room | 794 Yishun Ring Rd · Yishun | 01 TO 03 | 1,302 | 60y | S$585,000 | S$449 | view |
| Feb 2026 | 5-room | 225 Pasir Ris St 21 · Pasir Ris | 10 TO 12 | 1,356 | 66y 5m | S$730,000 | S$538 | view |
| Feb 2026 | 4-room | 592A Montreal Link · Sembawang | 01 TO 03 | 1,001 | 88y 3m | S$570,000 | S$569 | view |
| Feb 2026 | 4-room | 275B Compassvale Link · Sengkang | 07 TO 09 | 969 | 82y 5m | S$840,000 | S$867 | view |
| Feb 2026 | 4-room | 152 Lor 2 Toa Payoh · Toa Payoh | 40 TO 42 | 980 | 78y 11m | S$1,120,000 | S$1143 | view |
| Feb 2026 | Executive | 650 Yishun Ave 4 · Yishun | 01 TO 03 | 1,711 | 65y 4m | S$1,100,000 | S$643 | view |
| Feb 2026 | 5-room | 134 Edgedale Plains · Punggol | 04 TO 06 | 1,195 | 76y 10m | S$580,000 | S$485 | view |
| Feb 2026 | 3-room | 68 Geylang Bahru · Kallang/whampoa | 04 TO 06 | 700 | 47y 6m | S$412,000 | S$589 | view |
| Feb 2026 | 4-room | 311C Anchorvale Lane · Sengkang | 13 TO 15 | 969 | 75y 10m | S$582,000 | S$601 | view |
| Feb 2026 | 4-room | 440 Tampines St 43 · Tampines | 04 TO 06 | 904 | 59y 4m | S$510,000 | S$564 | view |
| Feb 2026 | 5-room | 108B Mcnair Rd · Kallang/whampoa | 16 TO 18 | 1,281 | 77y 10m | S$1,200,000 | S$937 | view |
| Feb 2026 | 4-room | 126C Canberra St · Sembawang | 04 TO 06 | 1,001 | 93y 8m | S$640,888 | S$640 | view |
| Feb 2026 | 4-room | 431B Yishun Ave 1 · Yishun | 07 TO 09 | 990 | 88y 7m | S$590,000 | S$596 | view |
| Feb 2026 | 2-room | 479A Yishun St 42 · Yishun | 04 TO 06 | 506 | 94y | S$372,000 | S$735 | view |
| Feb 2026 | 5-room | 56 Geylang Bahru · Kallang/whampoa | 16 TO 18 | 1,259 | 47y 5m | S$755,000 | S$600 | view |
| Feb 2026 | 4-room | 619B Punggol Dr · Punggol | 07 TO 09 | 1,001 | 86y 8m | S$685,000 | S$684 | view |
| Feb 2026 | 5-room | 207B Compassvale Lane · Sengkang | 07 TO 09 | 1,184 | 78y 1m | S$630,000 | S$532 | view |
| Feb 2026 | 3-room | 890B Tampines Ave 1 · Tampines | 07 TO 09 | 743 | 88y 8m | S$655,000 | S$882 | view |
| Feb 2026 | Executive | 498B Tampines St 45 · Tampines | 07 TO 09 | 1,582 | 70y 6m | S$1,030,000 | S$651 | view |
| Feb 2026 | 4-room | 430B Fernvale Link · Sengkang | 07 TO 09 | 990 | 88y 4m | S$645,000 | S$651 | view |
| Feb 2026 | 4-room | 369 Woodlands Ave 1 · Woodlands | 01 TO 03 | 1,130 | 69y 10m | S$600,000 | S$531 | view |
| Feb 2026 | 5-room | 712 Tampines St 71 · Tampines | 07 TO 09 | 1,281 | 70y 3m | S$740,000 | S$578 | view |
| Feb 2026 | 5-room | 105A Edgefield Plains · Punggol | 04 TO 06 | 1,184 | 76y 4m | S$650,000 | S$549 | view |
| Feb 2026 | 4-room | 892B Woodlands Dr 50 · Woodlands | 10 TO 12 | 1,076 | 69y 9m | S$611,888 | S$568 | view |
| Feb 2026 | 4-room | 503B Canberra Link · Sembawang | 01 TO 03 | 980 | 74y 7m | S$525,000 | S$536 | view |
| Feb 2026 | 5-room | 688E Woodlands Dr 75 · Woodlands | 13 TO 15 | 1,184 | 77y | S$635,000 | S$536 | view |
| Feb 2026 | 2-room | 456A Sengkang West Rd · Sengkang | 10 TO 12 | 517 | 93y 8m | S$400,000 | S$774 | view |
| Feb 2026 | 2-room | 459 Yishun Ave 11 · Yishun | 10 TO 12 | 517 | 86y 6m | S$365,000 | S$706 | view |
| Feb 2026 | 4-room | 109 Pasir Ris St 11 · Pasir Ris | 10 TO 12 | 1,141 | 63y 8m | S$578,000 | S$507 | view |
| Feb 2026 | 2-room | 624C Punggol Ctrl · Punggol | 04 TO 06 | 495 | 87y 3m | S$370,000 | S$747 | view |
| Feb 2026 | 4-room | 406B Northshore Dr · Punggol | 16 TO 18 | 1,012 | 94y 4m | S$728,000 | S$720 | view |
| Feb 2026 | 5-room | 898B Woodlands Dr 50 · Woodlands | 07 TO 09 | 1,270 | 70y 5m | S$628,000 | S$494 | view |
| Feb 2026 | 5-room | 552 Woodlands Dr 44 · Woodlands | 01 TO 03 | 1,238 | 73y 1m | S$628,000 | S$507 | view |
| Feb 2026 | 4-room | 880 Yishun St 81 · Yishun | 04 TO 06 | 1,119 | 61y 2m | S$608,000 | S$543 | view |
| Feb 2026 | 5-room | 684A Edgedale Plains · Punggol | 07 TO 09 | 1,216 | 91y 7m | S$790,000 | S$650 | view |
| Feb 2026 | 5-room | 257C Compassvale Rd · Sengkang | 10 TO 12 | 1,184 | 74y 1m | S$765,000 | S$646 | view |
| Feb 2026 | 3-room | 117B Canberra Cres · Sembawang | 04 TO 06 | 732 | 93y 4m | S$545,000 | S$745 | view |
| Feb 2026 | 4-room | 265 Yishun St 22 · Yishun | 01 TO 03 | 904 | 59y 10m | S$468,000 | S$518 | view |
| Feb 2026 | Executive | 501 Pasir Ris St 52 · Pasir Ris | 13 TO 15 | 1,572 | 66y 10m | S$1,000,000 | S$636 | view |
| Feb 2026 | 4-room | 422 Serangoon Ctrl · Serangoon | 13 TO 15 | 1,216 | 62y 1m | S$919,000 | S$756 | view |
| Feb 2026 | 4-room | 238 Compassvale Walk · Sengkang | 13 TO 15 | 1,087 | 72y 9m | S$622,000 | S$572 | view |
| Feb 2026 | 4-room | 26B St. George's Lane · Kallang/whampoa | 31 TO 33 | 990 | 93y 3m | S$1,260,000 | S$1272 | view |
| Feb 2026 | 4-room | 122B Edgedale Plains · Punggol | 07 TO 09 | 1,001 | 90y 4m | S$625,000 | S$624 | view |
| Feb 2026 | 4-room | 28B Dover Cres · Queenstown | 28 TO 30 | 947 | 85y 2m | S$945,000 | S$998 | view |
| Feb 2026 | 4-room | 890A Woodlands Dr 50 · Woodlands | 01 TO 03 | 1,001 | 90y 5m | S$630,000 | S$629 | view |
| Feb 2026 | 4-room | 605C Tampines St 61 · Tampines | 04 TO 06 | 990 | 93y 1m | S$750,000 | S$757 | view |
| Feb 2026 | 3-room | 151 Yishun St 11 · Yishun | 04 TO 06 | 721 | 58y 2m | S$460,000 | S$638 | view |
| Feb 2026 | 5-room | 932 Jurong West St 92 · Jurong West | 01 TO 03 | 1,367 | 61y 4m | S$560,000 | S$410 | view |
| Feb 2026 | 4-room | 409 Pasir Ris Dr 6 · Pasir Ris | 07 TO 09 | 1,130 | 62y 11m | S$660,000 | S$584 | view |
Data sources
- HDB resale: data.gov.sg HDB Resale Flat Prices · 5,111 records, last refreshed 3d ago.
- ○Private residential (condo, landed): coming soon — URA Realis API integration in progress.
- ○Commercial (office, retail, industrial): planned via URA Realis.
How we collect and verify this data
- A daily cron pulls the latest records from data.gov.sg's HDB Resale Flat Prices dataset (resource id
d_8b84c4ee58e3cfc0ece0d773c8ca6abc) via their public datastore API. - Records are stored unmodified except for unit conversions: HDB publishes floor area in square metres; we convert to square feet (× 10.7639) and pre-compute psf.
- Each row is tagged with its source
_idfrom data.gov.sg. The "Verify" link in every row opens the original record on the public API. - Nothing on this page is AI-generated, estimated, or interpolated. If a number is here, it appears on data.gov.sg.
Caveats from HDB
HDB publishes a few important caveats about this dataset that apply equally here:
- The "approximate floor area" includes recess areas, upgrading-programme spaces, and roof terraces. Different agents may quote different sqft figures depending on which measurement standard they use.
- The dataset excludes transactions that may not reflect full market price — for example, sales between relatives. These are filtered upstream by HDB before publication, so they never reach this page.
- Resale prices are based on registration date. There's typically a 2–8 week lag between contract signing and the deal appearing in the dataset.
- For an alternative second-source check on any specific block or street, HDB also runs an official lookup tool: HDB Resale Flat Prices checker.