Property transaction history
Every Singapore HDB resale transaction we have on record, straight from the official dataset. Filter by town and flat type. No AI, no estimates — just the published facts.
5,347 verified HDB transactions · latest contract: May 2026 · last refreshed from data.gov.sg 19h ago.
Private (soon)Commercial (soon)
5,347 transactions
| Month | Type | Location | Storey | Sqft | Lease left | Price | psf | Verify |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 5-room | 588A Montreal Dr · Sembawang | 10 TO 12 | 1,184 | 76y | S$630,888 | S$533 | view |
| Jan 2026 | 5-room | 753 Woodlands Circle · Woodlands | 07 TO 09 | 1,302 | 71y | S$685,000 | S$526 | view |
| Jan 2026 | 5-room | 299B Compassvale St · Sengkang | 07 TO 09 | 1,227 | 74y 7m | S$650,000 | S$530 | view |
| Jan 2026 | 4-room | 508C Wellington Circle · Sembawang | 01 TO 03 | 915 | 77y 7m | S$510,000 | S$557 | view |
| Jan 2026 | 5-room | 744 Pasir Ris St 71 · Pasir Ris | 04 TO 06 | 1,345 | 69y 8m | S$715,000 | S$531 | view |
| Jan 2026 | 4-room | 410B Fernvale Rd · Sengkang | 04 TO 06 | 1,023 | 85y 10m | S$622,888 | S$609 | view |
| Jan 2026 | Executive | 643 Yishun St 61 · Yishun | 10 TO 12 | 1,528 | 60y 9m | S$825,000 | S$540 | view |
| Jan 2026 | 4-room | 496B Tampines St 43 · Tampines | 10 TO 12 | 1,152 | 66y 7m | S$630,000 | S$547 | view |
| Jan 2026 | 3-room | 409B Northshore Dr · Punggol | 01 TO 03 | 721 | 94y 5m | S$532,000 | S$738 | view |
| Jan 2026 | 4-room | 297A Compassvale St · Sengkang | 13 TO 15 | 1,012 | 74y 8m | S$618,000 | S$611 | view |
| Jan 2026 | 5-room | 419 Yishun Ave 11 · Yishun | 07 TO 09 | 1,432 | 66y 1m | S$745,000 | S$520 | view |
| Jan 2026 | 5-room | 557 Pasir Ris St 51 · Pasir Ris | 10 TO 12 | 1,324 | 66y 7m | S$730,000 | S$551 | view |
| Jan 2026 | 4-room | 360C Admiralty Dr · Sembawang | 04 TO 06 | 1,023 | 74y 9m | S$563,000 | S$551 | view |
| Jan 2026 | 5-room | 293C Compassvale Cres · Sengkang | 10 TO 12 | 1,216 | 89y 11m | S$883,888 | S$727 | view |
| Jan 2026 | 5-room | 764 Jurong West St 74 · Jurong West | 01 TO 03 | 1,324 | 69y 6m | S$610,000 | S$461 | view |
| Jan 2026 | Executive | 321 Serangoon Ave 2 · Serangoon | 01 TO 03 | 1,572 | 59y 1m | S$1,190,000 | S$757 | view |
| Jan 2026 | 3-room | 264 Yishun St 22 · Yishun | 07 TO 09 | 689 | 59y 6m | S$420,000 | S$610 | view |
| Jan 2026 | 2-room | 232C Sumang Lane · Punggol | 04 TO 06 | 506 | 91y 11m | S$410,000 | S$810 | view |
| Jan 2026 | 3-room | 95 Dawson Rd · Queenstown | 19 TO 21 | 678 | 94y 9m | S$888,000 | S$1309 | view |
| Jan 2026 | Executive | 807 Woodlands St 81 · Woodlands | 04 TO 06 | 2,067 | 67y | S$1,090,000 | S$527 | view |
| Jan 2026 | 2-room | 459 Yishun Ave 11 · Yishun | 04 TO 06 | 517 | 86y 8m | S$350,000 | S$677 | view |
| Jan 2026 | 4-room | 524C Pasir Ris St 51 · Pasir Ris | 04 TO 06 | 1,001 | 88y 6m | S$778,000 | S$777 | view |
| Jan 2026 | 4-room | 618 Woodlands Ave 4 · Woodlands | 04 TO 06 | 990 | 71y 6m | S$490,000 | S$495 | view |
| Jan 2026 | 3-room | 335A Yishun St 31 · Yishun | 13 TO 15 | 721 | 89y | S$490,000 | S$679 | view |
| Jan 2026 | 4-room | 261 Toa Payoh East · Toa Payoh | 04 TO 06 | 1,001 | 92y 11m | S$975,188 | S$974 | view |
| Jan 2026 | 4-room | 147 Lor 2 Toa Payoh · Toa Payoh | 28 TO 30 | 926 | 79y 1m | S$973,000 | S$1051 | view |
| Jan 2026 | 4-room | 110 Woodlands St 13 · Woodlands | 04 TO 06 | 980 | 60y 1m | S$504,888 | S$515 | view |
| Jan 2026 | 2-room | 120 Lor 2 Toa Payoh · Toa Payoh | 01 TO 03 | 431 | 41y 6m | S$272,000 | S$632 | view |
| Jan 2026 | 5-room | 851 Yishun St 81 · Yishun | 04 TO 06 | 1,367 | 61y 2m | S$768,000 | S$562 | view |
| Jan 2026 | 4-room | 870 Tampines St 83 · Tampines | 04 TO 06 | 1,119 | 62y 6m | S$625,000 | S$558 | view |
| Jan 2026 | 4-room | 898A Woodlands Dr 50 · Woodlands | 10 TO 12 | 1,066 | 70y 7m | S$580,000 | S$544 | view |
| Jan 2026 | 5-room | 409D Northshore Dr · Punggol | 22 TO 24 | 1,206 | 94y 5m | S$923,000 | S$766 | view |
| Jan 2026 | 5-room | 412 Pasir Ris Dr 6 · Pasir Ris | 13 TO 15 | 1,313 | 62y 9m | S$748,800 | S$570 | view |
| Jan 2026 | 5-room | 501 Serangoon Nth Ave 4 · Serangoon | 04 TO 06 | 1,335 | 65y 11m | S$768,000 | S$575 | view |
| Jan 2026 | 3-room | 801 French Rd · Kallang/whampoa | 07 TO 09 | 635 | 52y 2m | S$435,000 | S$685 | view |
| Jan 2026 | 3-room | 195 Kim Keat Ave · Toa Payoh | 01 TO 03 | 710 | 46y 7m | S$305,000 | S$429 | view |
| Jan 2026 | 3-room | 601D Tampines Ave 9 · Tampines | 04 TO 06 | 732 | 93y 2m | S$608,000 | S$831 | view |
| Jan 2026 | 4-room | 680 Woodlands Ave 6 · Woodlands | 04 TO 06 | 1,087 | 71y 8m | S$623,000 | S$573 | view |
| Jan 2026 | 5-room | 295 Punggol Ctrl · Punggol | 04 TO 06 | 1,184 | 76y 11m | S$668,888 | S$565 | view |
| Jan 2026 | Executive | 893B Woodlands Dr 50 · Woodlands | 04 TO 06 | 1,485 | 69y 10m | S$850,000 | S$572 | view |
| Jan 2026 | 5-room | 19 Jln Tenteram · Kallang/whampoa | 16 TO 18 | 1,130 | 77y 6m | S$840,000 | S$743 | view |
| Jan 2026 | 4-room | 436 Woodlands St 41 · Woodlands | 07 TO 09 | 904 | 69y 8m | S$470,000 | S$520 | view |
| Jan 2026 | 5-room | 926 Tampines St 91 · Tampines | 04 TO 06 | 1,442 | 56y 11m | S$765,000 | S$530 | view |
| Jan 2026 | 5-room | 121C Sengkang East Way · Sengkang | 01 TO 03 | 1,173 | 73y 8m | S$595,000 | S$507 | view |
| Jan 2026 | 3-room | 17 Marsiling Lane · Woodlands | 04 TO 06 | 807 | 57y 11m | S$370,000 | S$458 | view |
| Jan 2026 | 5-room | 508 Woodlands Dr 14 · Woodlands | 04 TO 06 | 1,335 | 72y 1m | S$680,000 | S$509 | view |
| Jan 2026 | 4-room | 275D Compassvale Link · Sengkang | 10 TO 12 | 969 | 82y 6m | S$880,000 | S$908 | view |
| Jan 2026 | 3-room | 570A Woodlands Ave 1 · Woodlands | 01 TO 03 | 721 | 86y 11m | S$485,000 | S$673 | view |
| Jan 2026 | 2-room | 457B Sengkang West Rd · Sengkang | 07 TO 09 | 409 | 93y 9m | S$410,000 | S$1002 | view |
| Jan 2026 | 3-room | 3 Ghim Moh Rd · Queenstown | 13 TO 15 | 700 | 49y 7m | S$398,000 | S$569 | view |
Data sources
- HDB resale: data.gov.sg HDB Resale Flat Prices · 5,347 records, last refreshed 19h ago.
- ○Private residential (condo, landed): coming soon — URA Realis API integration in progress.
- ○Commercial (office, retail, industrial): planned via URA Realis.
How we collect and verify this data
- A daily cron pulls the latest records from data.gov.sg's HDB Resale Flat Prices dataset (resource id
d_8b84c4ee58e3cfc0ece0d773c8ca6abc) via their public datastore API. - Records are stored unmodified except for unit conversions: HDB publishes floor area in square metres; we convert to square feet (× 10.7639) and pre-compute psf.
- Each row is tagged with its source
_idfrom data.gov.sg. The "Verify" link in every row opens the original record on the public API. - Nothing on this page is AI-generated, estimated, or interpolated. If a number is here, it appears on data.gov.sg.
Caveats from HDB
HDB publishes a few important caveats about this dataset that apply equally here:
- The "approximate floor area" includes recess areas, upgrading-programme spaces, and roof terraces. Different agents may quote different sqft figures depending on which measurement standard they use.
- The dataset excludes transactions that may not reflect full market price — for example, sales between relatives. These are filtered upstream by HDB before publication, so they never reach this page.
- Resale prices are based on registration date. There's typically a 2–8 week lag between contract signing and the deal appearing in the dataset.
- For an alternative second-source check on any specific block or street, HDB also runs an official lookup tool: HDB Resale Flat Prices checker.