Property transaction history
Every Singapore HDB resale transaction we have on record, straight from the official dataset. Filter by town and flat type. No AI, no estimates — just the published facts.
5,347 verified HDB transactions · latest contract: May 2026 · last refreshed from data.gov.sg 13h ago.
Private (soon)Commercial (soon)
5,347 transactions
| Month | Type | Location | Storey | Sqft | Lease left | Price | psf | Verify |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 5-room | 260B Sengkang East Way · Sengkang | 13 TO 15 | 1,184 | 74y | S$788,888 | S$666 | view |
| Jan 2026 | 5-room | 899C Woodlands Dr 50 · Woodlands | 01 TO 03 | 1,270 | 70y 9m | S$615,000 | S$484 | view |
| Jan 2026 | 5-room | 346 Yishun Ave 11 · Yishun | 01 TO 03 | 1,302 | 61y 8m | S$580,000 | S$445 | view |
| Jan 2026 | 4-room | 406C Northshore Dr · Punggol | 04 TO 06 | 1,012 | 94y 5m | S$668,000 | S$660 | view |
| Jan 2026 | 4-room | 308C Punggol Walk · Punggol | 07 TO 09 | 990 | 89y 3m | S$690,000 | S$697 | view |
| Jan 2026 | 4-room | 401 Yishun Ave 6 · Yishun | 01 TO 03 | 1,163 | 61y 8m | S$553,000 | S$476 | view |
| Jan 2026 | 4-room | 435C Fernvale Rd · Sengkang | 22 TO 24 | 1,012 | 86y 6m | S$672,000 | S$664 | view |
| Jan 2026 | Executive | 148 Mei Ling St · Queenstown | 01 TO 03 | 1,615 | 68y 9m | S$1,210,000 | S$749 | view |
| Jan 2026 | 3-room | 233A Sumang Lane · Punggol | 13 TO 15 | 732 | 91y 10m | S$548,000 | S$749 | view |
| Jan 2026 | 4-room | 301A Punggol Ctrl · Punggol | 10 TO 12 | 1,001 | 83y 8m | S$722,000 | S$721 | view |
| Jan 2026 | 5-room | 515C Tampines Ctrl 7 · Tampines | 16 TO 18 | 1,173 | 82y | S$1,050,000 | S$895 | view |
| Jan 2026 | 5-room | 213 Yishun St 21 · Yishun | 10 TO 12 | 1,302 | 58y 1m | S$678,000 | S$521 | view |
| Jan 2026 | Executive | 111 Edgefield Plains · Punggol | 04 TO 06 | 1,399 | 76y 7m | S$770,000 | S$550 | view |
| Jan 2026 | 3-room | 13 Holland Dr · Queenstown | 22 TO 24 | 700 | 48y 1m | S$500,000 | S$715 | view |
| Jan 2026 | 2-room | 102B Canberra St · Sembawang | 13 TO 15 | 409 | 93y 11m | S$360,000 | S$880 | view |
| Jan 2026 | Executive | 139 Rivervale St · Sengkang | 13 TO 15 | 1,518 | 72y | S$900,000 | S$593 | view |
| Jan 2026 | 4-room | 121 Mcnair Rd · Kallang/whampoa | 10 TO 12 | 1,119 | 60y 6m | S$735,000 | S$657 | view |
| Jan 2026 | 4-room | 79 Dawson Rd · Queenstown | 31 TO 33 | 947 | 93y 11m | S$1,130,000 | S$1193 | view |
| Jan 2026 | 4-room | 271C Sengkang Ctrl · Sengkang | 13 TO 15 | 1,001 | 83y 4m | S$790,000 | S$789 | view |
| Jan 2026 | 4-room | 783 Yishun Ring Rd · Yishun | 10 TO 12 | 1,119 | 60y 4m | S$586,000 | S$523 | view |
| Jan 2026 | 5-room | 304B Anchorvale Link · Sengkang | 04 TO 06 | 1,184 | 75y | S$668,888 | S$565 | view |
| Jan 2026 | 5-room | 530B Pasir Ris Dr 1 · Pasir Ris | 13 TO 15 | 1,130 | 88y 6m | S$968,000 | S$856 | view |
| Jan 2026 | Executive | 257 Kim Keat Ave · Toa Payoh | 01 TO 03 | 1,572 | 62y | S$950,888 | S$605 | view |
| Jan 2026 | 5-room | 123 Rivervale Dr · Sengkang | 01 TO 03 | 1,238 | 72y 9m | S$670,000 | S$541 | view |
| Jan 2026 | 3-room | 13 Lor 7 Toa Payoh · Toa Payoh | 07 TO 09 | 710 | 43y 7m | S$350,000 | S$493 | view |
| Jan 2026 | 3-room | 468A Yishun St 43 · Yishun | 10 TO 12 | 721 | 92y 11m | S$510,000 | S$707 | view |
| Jan 2026 | 3-room | 868A Tampines Ave 8 · Tampines | 07 TO 09 | 721 | 88y 6m | S$608,000 | S$843 | view |
| Jan 2026 | 4-room | 348C Yishun Ave 11 · Yishun | 07 TO 09 | 990 | 86y 9m | S$772,888 | S$780 | view |
| Jan 2026 | 2-room | 438 Yishun Ave 11 · Yishun | 04 TO 06 | 431 | 73y 8m | S$332,000 | S$771 | view |
| Jan 2026 | 4-room | 195D Punggol Rd · Punggol | 01 TO 03 | 969 | 80y 8m | S$603,000 | S$622 | view |
| Jan 2026 | 4-room | 131 Yishun St 11 · Yishun | 10 TO 12 | 1,119 | 58y 1m | S$530,000 | S$473 | view |
| Jan 2026 | 3-room | 605D Tampines St 61 · Tampines | 13 TO 15 | 732 | 93y 2m | S$625,000 | S$854 | view |
| Jan 2026 | 4-room | 217C Sumang Walk · Punggol | 07 TO 09 | 990 | 90y 6m | S$620,000 | S$626 | view |
| Jan 2026 | 5-room | 165 Woodlands St 13 · Woodlands | 04 TO 06 | 1,302 | 58y 5m | S$620,000 | S$476 | view |
| Jan 2026 | 5-room | 718 Woodlands Ave 6 · Woodlands | 01 TO 03 | 1,313 | 70y 7m | S$665,888 | S$507 | view |
| Jan 2026 | Executive | 556 Jurong West St 42 · Jurong West | 04 TO 06 | 1,690 | 59y 6m | S$818,000 | S$484 | view |
| Jan 2026 | 5-room | 257C Compassvale Rd · Sengkang | 04 TO 06 | 1,184 | 74y 2m | S$770,000 | S$650 | view |
| Jan 2026 | 5-room | 200B Sengkang East Rd · Sengkang | 16 TO 18 | 1,184 | 74y 5m | S$725,000 | S$612 | view |
| Jan 2026 | 3-room | 4 Lor Lew Lian · Serangoon | 01 TO 03 | 786 | 51y 5m | S$460,000 | S$585 | view |
| Jan 2026 | 4-room | 115A Alkaff Cres · Toa Payoh | 07 TO 09 | 1,001 | 94y | S$1,020,000 | S$1019 | view |
| Jan 2026 | 3-room | 417A Fernvale Link · Sengkang | 19 TO 21 | 743 | 91y 7m | S$575,000 | S$774 | view |
| Jan 2026 | 5-room | 862 Woodlands St 83 · Woodlands | 01 TO 03 | 1,367 | 69y 3m | S$655,000 | S$479 | view |
| Jan 2026 | 5-room | 311B Anchorvale Lane · Sengkang | 01 TO 03 | 1,195 | 75y 9m | S$585,000 | S$490 | view |
| Jan 2026 | 4-room | 445B Fernvale Rd · Sengkang | 13 TO 15 | 1,012 | 85y 11m | S$680,000 | S$672 | view |
| Jan 2026 | 3-room | 236 Tampines St 21 · Tampines | 07 TO 09 | 786 | 57y 10m | S$530,000 | S$675 | view |
| Jan 2026 | 4-room | 770 Woodlands Dr 60 · Woodlands | 13 TO 15 | 1,087 | 70y 11m | S$565,000 | S$520 | view |
| Jan 2026 | 5-room | 809 Woodlands St 81 · Woodlands | 10 TO 12 | 1,389 | 68y 11m | S$700,000 | S$504 | view |
| Jan 2026 | 4-room | 202 Toa Payoh Nth · Toa Payoh | 19 TO 21 | 936 | 46y 7m | S$525,000 | S$561 | view |
| Jan 2026 | 4-room | 612D Punggol Dr · Punggol | 10 TO 12 | 1,001 | 86y | S$692,000 | S$691 | view |
| Jan 2026 | 3-room | 528A Pasir Ris St 51 · Pasir Ris | 07 TO 09 | 732 | 88y 6m | S$635,000 | S$868 | view |
Data sources
- HDB resale: data.gov.sg HDB Resale Flat Prices · 5,347 records, last refreshed 13h ago.
- ○Private residential (condo, landed): coming soon — URA Realis API integration in progress.
- ○Commercial (office, retail, industrial): planned via URA Realis.
How we collect and verify this data
- A daily cron pulls the latest records from data.gov.sg's HDB Resale Flat Prices dataset (resource id
d_8b84c4ee58e3cfc0ece0d773c8ca6abc) via their public datastore API. - Records are stored unmodified except for unit conversions: HDB publishes floor area in square metres; we convert to square feet (× 10.7639) and pre-compute psf.
- Each row is tagged with its source
_idfrom data.gov.sg. The "Verify" link in every row opens the original record on the public API. - Nothing on this page is AI-generated, estimated, or interpolated. If a number is here, it appears on data.gov.sg.
Caveats from HDB
HDB publishes a few important caveats about this dataset that apply equally here:
- The "approximate floor area" includes recess areas, upgrading-programme spaces, and roof terraces. Different agents may quote different sqft figures depending on which measurement standard they use.
- The dataset excludes transactions that may not reflect full market price — for example, sales between relatives. These are filtered upstream by HDB before publication, so they never reach this page.
- Resale prices are based on registration date. There's typically a 2–8 week lag between contract signing and the deal appearing in the dataset.
- For an alternative second-source check on any specific block or street, HDB also runs an official lookup tool: HDB Resale Flat Prices checker.